Unknown country
Statistics based on data entered by CheckFresh.com users. (2023-09-27 07:49:08)
2023
Brand | Number of uses | Share |
---|---|---|
1. Lancôme | 389 | 5.90% |
2. Clinique | 375 | 5.69% |
3. Estée Lauder | 375 | 5.69% |
4. The Ordinary | 369 | 5.60% |
5. Christian Dior | 255 | 3.87% |
6. Neutrogena | 215 | 3.26% |
7. CeraVe | 199 | 3.02% |
8. CHANEL | 170 | 2.58% |
9. Kiehl's | 160 | 2.43% |
10. Shiseido | 136 | 2.06% |
2022
Brand | Number of uses | Share |
---|---|---|
1. L'Oréal | 150 | 4.51% |
2. Estée Lauder | 102 | 3.07% |
3. Clinique | 100 | 3.01% |
4. L'Occitane En Provence | 97 | 2.92% |
5. Kiehl's | 95 | 2.86% |
6. Tom Ford | 90 | 2.71% |
7. Lancôme | 88 | 2.65% |
8. Pantene | 83 | 2.49% |
9. CHANEL | 79 | 2.37% |
10. Christian Dior | 77 | 2.31% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Lalique | 19 | 15.08% |
2. Glamglow | 7 | 5.56% |
3. L'Occitane En Provence | 6 | 4.76% |
4. Amouage | 5 | 3.97% |
5. Clarins | 5 | 3.97% |
6. Clinique | 5 | 3.97% |
7. Mario Badescu | 4 | 3.17% |
8. Origins | 4 | 3.17% |
9. Kanebo Sensai | 4 | 3.17% |
10. Shiseido | 4 | 3.17% |