South Africa
Statistics based on data entered by CheckFresh.com users. (2026-06-14 09:12:10)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 452 | 4.23% |
| 2. Kérastase | 378 | 3.54% |
| 3. Armaf | 365 | 3.42% |
| 4. CHANEL | 316 | 2.96% |
| 5. Lattafa | 290 | 2.71% |
| 6. Yves Saint Laurent | 276 | 2.58% |
| 7. Giorgio Armani | 260 | 2.43% |
| 8. Dolce&Gabbana | 259 | 2.42% |
| 9. Versace | 227 | 2.12% |
| 10. Tom Ford | 210 | 1.97% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 1194 | 4.26% |
| 2. Lattafa | 1033 | 3.68% |
| 3. Kérastase | 995 | 3.55% |
| 4. Armaf | 749 | 2.67% |
| 5. Versace | 696 | 2.48% |
| 6. CHANEL | 688 | 2.45% |
| 7. Dolce&Gabbana | 586 | 2.09% |
| 8. Giorgio Armani | 584 | 2.08% |
| 9. Clarins | 576 | 2.05% |
| 10. Yves Saint Laurent | 556 | 1.98% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 1028 | 4.75% |
| 2. CHANEL | 927 | 4.28% |
| 3. Lattafa | 690 | 3.19% |
| 4. Tom Ford | 568 | 2.62% |
| 5. Versace | 549 | 2.54% |
| 6. Giorgio Armani | 525 | 2.42% |
| 7. Dolce&Gabbana | 478 | 2.21% |
| 8. Clinique | 459 | 2.12% |
| 9. Yves Saint Laurent | 434 | 2.00% |
| 10. Estée Lauder | 428 | 1.98% |