Vietnam
Statistics based on data entered by CheckFresh.com users. (2023-12-07 05:50:30)
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 76267 | 9.35% |
2. Kiehl's | 40027 | 4.91% |
3. Christian Dior | 38153 | 4.68% |
4. The Ordinary | 36434 | 4.47% |
5. CeraVe | 24004 | 2.94% |
6. Yves Saint Laurent | 23628 | 2.90% |
7. Lancôme | 22907 | 2.81% |
8. Bath & Body Works | 22425 | 2.75% |
9. Olay | 18642 | 2.29% |
10. Clinique | 17130 | 2.10% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 31240 | 8.56% |
2. Kiehl's | 18799 | 5.15% |
3. Christian Dior | 18543 | 5.08% |
4. Yves Saint Laurent | 13307 | 3.65% |
5. Olay | 11040 | 3.02% |
6. Lancôme | 10250 | 2.81% |
7. CHANEL | 9181 | 2.52% |
8. The Ordinary | 8432 | 2.31% |
9. MAC | 7866 | 2.16% |
10. CeraVe | 7800 | 2.14% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 14039 | 7.99% |
2. Estée Lauder | 11780 | 6.71% |
3. Yves Saint Laurent | 11233 | 6.40% |
4. Christian Dior | 10605 | 6.04% |
5. Olay | 8738 | 4.98% |
6. CHANEL | 7530 | 4.29% |
7. Lancôme | 5311 | 3.02% |
8. Clinique | 5130 | 2.92% |
9. Neutrogena | 4306 | 2.45% |
10. MAC | 4301 | 2.45% |