Vietnam
Statistics based on data entered by CheckFresh.com users. (2025-07-09 18:50:14)
2025
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 38747 | 6.97% |
2. Christian Dior | 32415 | 5.83% |
3. The Ordinary | 22763 | 4.10% |
4. Kiehl's | 21860 | 3.93% |
5. Lancôme | 19787 | 3.56% |
6. Vaseline | 17135 | 3.08% |
7. Yves Saint Laurent | 15721 | 2.83% |
8. Bath & Body Works | 15142 | 2.73% |
9. CeraVe | 13369 | 2.41% |
10. Olay | 13195 | 2.37% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 79215 | 7.36% |
2. Christian Dior | 61624 | 5.73% |
3. Kiehl's | 48945 | 4.55% |
4. The Ordinary | 42050 | 3.91% |
5. Lancôme | 34735 | 3.23% |
6. Vaseline | 31416 | 2.92% |
7. Bath & Body Works | 31217 | 2.90% |
8. CeraVe | 31100 | 2.89% |
9. Catrice | 30652 | 2.85% |
10. Olay | 27852 | 2.59% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 81443 | 9.19% |
2. Kiehl's | 43355 | 4.89% |
3. Christian Dior | 42292 | 4.77% |
4. The Ordinary | 39397 | 4.44% |
5. CeraVe | 26076 | 2.94% |
6. Lancôme | 25416 | 2.87% |
7. Yves Saint Laurent | 25332 | 2.86% |
8. Bath & Body Works | 24954 | 2.81% |
9. Olay | 20264 | 2.29% |
10. Vaseline | 19304 | 2.18% |