Vietnam
Statistics based on data entered by CheckFresh.com users. (2023-02-08 22:43:50)
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 5922 | 10.01% |
2. Christian Dior | 3037 | 5.14% |
3. Kiehl's | 2976 | 5.03% |
4. Yves Saint Laurent | 2254 | 3.81% |
5. The Ordinary | 1916 | 3.24% |
6. Lancôme | 1649 | 2.79% |
7. CeraVe | 1513 | 2.56% |
8. Bath & Body Works | 1481 | 2.50% |
9. MAC | 1279 | 2.16% |
10. Clinique | 1196 | 2.02% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 31240 | 8.56% |
2. Kiehl's | 18799 | 5.15% |
3. Christian Dior | 18543 | 5.08% |
4. Yves Saint Laurent | 13307 | 3.65% |
5. Olay | 11040 | 3.02% |
6. Lancôme | 10250 | 2.81% |
7. CHANEL | 9181 | 2.52% |
8. The Ordinary | 8432 | 2.31% |
9. MAC | 7866 | 2.16% |
10. CeraVe | 7800 | 2.14% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 14039 | 7.99% |
2. Estée Lauder | 11780 | 6.71% |
3. Yves Saint Laurent | 11233 | 6.40% |
4. Christian Dior | 10605 | 6.04% |
5. Olay | 8738 | 4.98% |
6. CHANEL | 7530 | 4.29% |
7. Lancôme | 5311 | 3.02% |
8. Clinique | 5130 | 2.92% |
9. Neutrogena | 4306 | 2.45% |
10. MAC | 4301 | 2.45% |