Vietnam
Statistics based on data entered by CheckFresh.com users. (2026-08-09 04:18:53)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 34836 | 7.52% |
| 2. Yves Saint Laurent | 27157 | 5.86% |
| 3. The Ordinary | 24642 | 5.32% |
| 4. Estée Lauder | 21284 | 4.60% |
| 5. CHANEL | 17648 | 3.81% |
| 6. Lancôme | 16537 | 3.57% |
| 7. Vaseline | 11680 | 2.52% |
| 8. Bath & Body Works | 11575 | 2.50% |
| 9. Kiehl's | 11099 | 2.40% |
| 10. Olay | 8193 | 1.77% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Estée Lauder | 64349 | 6.40% |
| 2. Christian Dior | 61397 | 6.11% |
| 3. The Ordinary | 40670 | 4.04% |
| 4. Lancôme | 36075 | 3.59% |
| 5. Kiehl's | 35507 | 3.53% |
| 6. Yves Saint Laurent | 33488 | 3.33% |
| 7. Vaseline | 32229 | 3.21% |
| 8. Bath & Body Works | 28244 | 2.81% |
| 9. CHANEL | 26168 | 2.60% |
| 10. Olay | 22931 | 2.28% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Estée Lauder | 79215 | 7.36% |
| 2. Christian Dior | 61624 | 5.73% |
| 3. Kiehl's | 48945 | 4.55% |
| 4. The Ordinary | 42050 | 3.91% |
| 5. Lancôme | 34735 | 3.23% |
| 6. Vaseline | 31416 | 2.92% |
| 7. Bath & Body Works | 31217 | 2.90% |
| 8. CeraVe | 31100 | 2.89% |
| 9. Catrice | 30652 | 2.85% |
| 10. Olay | 27852 | 2.59% |