United States
Statistics based on data entered by CheckFresh.com users. (2023-02-08 22:16:43)
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 11130 | 3.87% |
2. Christian Dior | 10212 | 3.55% |
3. Lancôme | 9023 | 3.14% |
4. Clinique | 8672 | 3.01% |
5. L'Oréal | 6567 | 2.28% |
6. CHANEL | 6292 | 2.19% |
7. Yves Saint Laurent | 6056 | 2.10% |
8. Creed | 5517 | 1.92% |
9. Giorgio Armani | 5304 | 1.84% |
10. Tom Ford | 4816 | 1.67% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 89245 | 4.70% |
2. Christian Dior | 74711 | 3.93% |
3. Lancôme | 64402 | 3.39% |
4. Clinique | 59691 | 3.14% |
5. L'Oréal | 57570 | 3.03% |
6. CHANEL | 51720 | 2.72% |
7. Yves Saint Laurent | 41096 | 2.16% |
8. Giorgio Armani | 36514 | 1.92% |
9. Kiehl's | 35698 | 1.88% |
10. La Mer | 33152 | 1.75% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 53058 | 5.08% |
2. Christian Dior | 48642 | 4.65% |
3. Lancôme | 43279 | 4.14% |
4. CHANEL | 40986 | 3.92% |
5. Clinique | 38500 | 3.68% |
6. Yves Saint Laurent | 34547 | 3.31% |
7. L'Oréal | 33557 | 3.21% |
8. Versace | 27693 | 2.65% |
9. Giorgio Armani | 26422 | 2.53% |
10. Tom Ford | 22249 | 2.13% |