Tanzânia
Estatísticas baseadas em dados inseridos por usuários CheckFresh.com. (2025-05-11 17:59:28)
2025
Marca | Número de usos | Compartilhado |
---|---|---|
1. CeraVe | 117 | 11.74% |
2. The Ordinary | 94 | 9.43% |
3. Vaseline | 62 | 6.22% |
4. Dove | 53 | 5.32% |
5. Nivea | 42 | 4.21% |
6. Armaf | 39 | 3.91% |
7. Christian Dior | 37 | 3.71% |
8. Simple | 30 | 3.01% |
9. Creed | 30 | 3.01% |
10. La Roche-Posay | 22 | 2.21% |
2024
Marca | Número de usos | Compartilhado |
---|---|---|
1. CeraVe | 190 | 10.90% |
2. The Ordinary | 94 | 5.39% |
3. Dove | 86 | 4.93% |
4. Nivea | 81 | 4.65% |
5. St. Ives | 55 | 3.16% |
6. Vaseline | 50 | 2.87% |
7. Lattafa | 48 | 2.75% |
8. Christian Dior | 48 | 2.75% |
9. Giorgio Armani | 46 | 2.64% |
10. Palmer's | 35 | 2.01% |
2023
Marca | Número de usos | Compartilhado |
---|---|---|
1. CeraVe | 104 | 6.62% |
2. Dove | 62 | 3.94% |
3. St. Ives | 55 | 3.50% |
4. Nivea | 53 | 3.37% |
5. Palmer's | 49 | 3.12% |
6. Christian Dior | 48 | 3.05% |
7. Vaseline | 44 | 2.80% |
8. The Ordinary | 40 | 2.54% |
9. Creed | 37 | 2.35% |
10. Armaf | 36 | 2.29% |