Turkey
Statistics based on data entered by CheckFresh.com users. (2025-11-14 03:20:15)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Versace | 38947 | 6.19% |
| 2. Christian Dior | 36738 | 5.84% |
| 3. Giorgio Armani | 33252 | 5.29% |
| 4. Yves Saint Laurent | 26666 | 4.24% |
| 5. CHANEL | 19089 | 3.04% |
| 6. Lancôme | 16273 | 2.59% |
| 7. Tom Ford | 15686 | 2.49% |
| 8. Jean Paul Gaultier | 15444 | 2.46% |
| 9. Burberry | 13191 | 2.10% |
| 10. Nivea | 12613 | 2.01% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 35609 | 6.37% |
| 2. Giorgio Armani | 28043 | 5.02% |
| 3. Versace | 25659 | 4.59% |
| 4. Yves Saint Laurent | 24047 | 4.30% |
| 5. CHANEL | 19315 | 3.46% |
| 6. Lancôme | 15906 | 2.85% |
| 7. Tom Ford | 15887 | 2.84% |
| 8. Nivea | 14224 | 2.55% |
| 9. L'Oréal | 11274 | 2.02% |
| 10. Burberry | 10724 | 1.92% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 28218 | 6.07% |
| 2. Giorgio Armani | 20546 | 4.42% |
| 3. Yves Saint Laurent | 18383 | 3.96% |
| 4. Versace | 18206 | 3.92% |
| 5. CHANEL | 16183 | 3.48% |
| 6. Lancôme | 16041 | 3.45% |
| 7. Nivea | 11330 | 2.44% |
| 8. Tom Ford | 10987 | 2.37% |
| 9. La Roche-Posay | 10981 | 2.36% |
| 10. L'Oréal | 9853 | 2.12% |