Turkey
Statistics based on data entered by CheckFresh.com users. (2025-12-29 10:15:48)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Versace | 47165 | 6.49% |
| 2. Christian Dior | 42406 | 5.83% |
| 3. Giorgio Armani | 38844 | 5.34% |
| 4. Yves Saint Laurent | 31216 | 4.29% |
| 5. CHANEL | 21636 | 2.98% |
| 6. Lancôme | 19084 | 2.62% |
| 7. Tom Ford | 18507 | 2.55% |
| 8. Jean Paul Gaultier | 18307 | 2.52% |
| 9. Burberry | 15312 | 2.11% |
| 10. L'Oréal | 13734 | 1.89% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 35609 | 6.37% |
| 2. Giorgio Armani | 28043 | 5.02% |
| 3. Versace | 25659 | 4.59% |
| 4. Yves Saint Laurent | 24047 | 4.30% |
| 5. CHANEL | 19315 | 3.46% |
| 6. Lancôme | 15906 | 2.85% |
| 7. Tom Ford | 15887 | 2.84% |
| 8. Nivea | 14224 | 2.55% |
| 9. L'Oréal | 11274 | 2.02% |
| 10. Burberry | 10724 | 1.92% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 28218 | 6.07% |
| 2. Giorgio Armani | 20546 | 4.42% |
| 3. Yves Saint Laurent | 18383 | 3.96% |
| 4. Versace | 18206 | 3.92% |
| 5. CHANEL | 16183 | 3.48% |
| 6. Lancôme | 16041 | 3.45% |
| 7. Nivea | 11330 | 2.44% |
| 8. Tom Ford | 10987 | 2.37% |
| 9. La Roche-Posay | 10981 | 2.36% |
| 10. L'Oréal | 9853 | 2.12% |