Tunisia
Statistics based on data entered by CheckFresh.com users. (2026-01-20 18:43:18)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 40 | 4.33% |
| 2. CHANEL | 37 | 4.01% |
| 3. Yves Saint Laurent | 36 | 3.90% |
| 4. Lancôme | 35 | 3.79% |
| 5. Giorgio Armani | 31 | 3.36% |
| 6. Azzaro | 26 | 2.82% |
| 7. The Ordinary | 25 | 2.71% |
| 8. Garnier | 25 | 2.71% |
| 9. L'Oréal | 25 | 2.71% |
| 10. Lattafa | 23 | 2.49% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 1258 | 6.15% |
| 2. L'Occitane En Provence | 935 | 4.57% |
| 3. Yves Saint Laurent | 885 | 4.33% |
| 4. CHANEL | 796 | 3.89% |
| 5. Giorgio Armani | 786 | 3.84% |
| 6. La Roche-Posay | 754 | 3.69% |
| 7. The Ordinary | 553 | 2.70% |
| 8. Jean Paul Gaultier | 498 | 2.43% |
| 9. Lancôme | 448 | 2.19% |
| 10. Tom Ford | 423 | 2.07% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 873 | 6.47% |
| 2. CHANEL | 712 | 5.28% |
| 3. Giorgio Armani | 606 | 4.49% |
| 4. Yves Saint Laurent | 563 | 4.17% |
| 5. Jean Paul Gaultier | 432 | 3.20% |
| 6. La Roche-Posay | 409 | 3.03% |
| 7. Guerlain | 314 | 2.33% |
| 8. Givenchy | 279 | 2.07% |
| 9. Tom Ford | 272 | 2.02% |
| 10. Lattafa | 243 | 1.80% |