Thailand
Statistics based on data entered by CheckFresh.com users. (2026-08-11 00:09:06)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 21626 | 7.91% |
| 2. CHANEL | 15520 | 5.68% |
| 3. Estée Lauder | 12542 | 4.59% |
| 4. Yves Saint Laurent | 11390 | 4.17% |
| 5. Lancôme | 9132 | 3.34% |
| 6. La Mer | 7139 | 2.61% |
| 7. Clarins | 6743 | 2.47% |
| 8. Eucerin | 6637 | 2.43% |
| 9. Shiseido | 6195 | 2.27% |
| 10. Versace | 5974 | 2.19% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 46100 | 7.60% |
| 2. CHANEL | 33525 | 5.53% |
| 3. Estée Lauder | 28967 | 4.78% |
| 4. Yves Saint Laurent | 27924 | 4.60% |
| 5. Lancôme | 21373 | 3.52% |
| 6. Eucerin | 17982 | 2.97% |
| 7. La Mer | 16219 | 2.67% |
| 8. Giorgio Armani | 14135 | 2.33% |
| 9. Kiehl's | 13559 | 2.24% |
| 10. Clarins | 13145 | 2.17% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 61867 | 8.56% |
| 2. CHANEL | 47658 | 6.60% |
| 3. Estée Lauder | 36620 | 5.07% |
| 4. Yves Saint Laurent | 31582 | 4.37% |
| 5. Eucerin | 28063 | 3.88% |
| 6. Lancôme | 20991 | 2.90% |
| 7. CeraVe | 19378 | 2.68% |
| 8. Giorgio Armani | 18700 | 2.59% |
| 9. Kiehl's | 16877 | 2.34% |
| 10. Burberry | 15882 | 2.20% |