Thailand
Statistics based on data entered by CheckFresh.com users. (2025-06-14 14:35:15)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 21550 | 7.51% |
2. CHANEL | 15384 | 5.36% |
3. Estée Lauder | 13580 | 4.73% |
4. Yves Saint Laurent | 13252 | 4.62% |
5. Lancôme | 10280 | 3.58% |
6. Eucerin | 9080 | 3.16% |
7. La Mer | 7078 | 2.47% |
8. Kiehl's | 7020 | 2.45% |
9. CeraVe | 6809 | 2.37% |
10. Giorgio Armani | 6715 | 2.34% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 61867 | 8.56% |
2. CHANEL | 47658 | 6.60% |
3. Estée Lauder | 36620 | 5.07% |
4. Yves Saint Laurent | 31582 | 4.37% |
5. Eucerin | 28063 | 3.88% |
6. Lancôme | 20991 | 2.90% |
7. CeraVe | 19378 | 2.68% |
8. Giorgio Armani | 18700 | 2.59% |
9. Kiehl's | 16877 | 2.34% |
10. Burberry | 15882 | 2.20% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 76612 | 10.78% |
2. CHANEL | 41879 | 5.89% |
3. Estée Lauder | 35299 | 4.97% |
4. Yves Saint Laurent | 33386 | 4.70% |
5. Eucerin | 32319 | 4.55% |
6. CeraVe | 23262 | 3.27% |
7. Lancôme | 21889 | 3.08% |
8. Giorgio Armani | 19519 | 2.75% |
9. Kiehl's | 18761 | 2.64% |
10. Burberry | 16345 | 2.30% |