Suriname
Statistics based on data entered by CheckFresh.com users. (2026-09-19 07:21:37)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 37 | 7.94% |
| 2. Lattafa | 27 | 5.79% |
| 3. Giorgio Armani | 22 | 4.72% |
| 4. Yves Saint Laurent | 21 | 4.51% |
| 5. CeraVe | 20 | 4.29% |
| 6. Valentino | 18 | 3.86% |
| 7. Armaf | 14 | 3.00% |
| 8. Jean Paul Gaultier | 14 | 3.00% |
| 9. Mancera | 13 | 2.79% |
| 10. Bath & Body Works | 12 | 2.58% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 83 | 8.60% |
| 2. Christian Dior | 55 | 5.70% |
| 3. Lattafa | 51 | 5.28% |
| 4. The Ordinary | 45 | 4.66% |
| 5. Armaf | 42 | 4.35% |
| 6. Dolce&Gabbana | 42 | 4.35% |
| 7. Yves Saint Laurent | 39 | 4.04% |
| 8. Versace | 38 | 3.94% |
| 9. Giorgio Armani | 29 | 3.01% |
| 10. Afnan | 26 | 2.69% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. The Ordinary | 78 | 9.45% |
| 2. CeraVe | 65 | 7.88% |
| 3. L'Occitane En Provence | 58 | 7.03% |
| 4. CHANEL | 30 | 3.64% |
| 5. Estée Lauder | 24 | 2.91% |
| 6. Christian Dior | 23 | 2.79% |
| 7. Versace | 22 | 2.67% |
| 8. Bath & Body Works | 19 | 2.30% |
| 9. Victoria's Secret | 19 | 2.30% |
| 10. Lancôme | 19 | 2.30% |