Somalia
Statistics based on data entered by CheckFresh.com users. (2026-01-16 08:30:54)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Bioderma | 13 | 20.97% |
| 2. Hugo Boss | 6 | 9.68% |
| 3. Some By Mi | 5 | 8.06% |
| 4. Johnson & Johnson | 5 | 8.06% |
| 5. Versace | 5 | 8.06% |
| 6. Beauty of Joseon | 4 | 6.45% |
| 7. The Ordinary | 4 | 6.45% |
| 8. Eucerin | 3 | 4.84% |
| 9. L'Oréal | 3 | 4.84% |
| 10. ANUA | 2 | 3.23% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 219 | 8.37% |
| 2. SheaMoisture | 198 | 7.57% |
| 3. Eucerin | 145 | 5.54% |
| 4. Nivea | 140 | 5.35% |
| 5. Dove | 106 | 4.05% |
| 6. The Ordinary | 100 | 3.82% |
| 7. Johnson's Baby | 77 | 2.94% |
| 8. Simple | 76 | 2.91% |
| 9. L'Oréal | 62 | 2.37% |
| 10. TRESemmé | 54 | 2.06% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 178 | 11.97% |
| 2. Johnson's Baby | 80 | 5.38% |
| 3. Garnier | 63 | 4.24% |
| 4. Dove | 61 | 4.10% |
| 5. The Ordinary | 58 | 3.90% |
| 6. Nivea | 55 | 3.70% |
| 7. Ulric de Varens | 47 | 3.16% |
| 8. Unilever | 44 | 2.96% |
| 9. Palmer's | 44 | 2.96% |
| 10. TRESemmé | 41 | 2.76% |