Slovenia
Statistics based on data entered by CheckFresh.com users. (2025-06-14 15:29:29)
2025
Brand | Number of uses | Share |
---|---|---|
1. Eucerin | 2860 | 22.30% |
2. Vichy | 1316 | 10.26% |
3. CeraVe | 889 | 6.93% |
4. Nuxe Paris | 555 | 4.33% |
5. Christian Dior | 281 | 2.19% |
6. Dr Irena Eris | 254 | 1.98% |
7. Gehwol | 238 | 1.86% |
8. Collistar | 236 | 1.84% |
9. Giorgio Armani | 219 | 1.71% |
10. L'Occitane En Provence | 218 | 1.70% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Eucerin | 5231 | 21.38% |
2. Vichy | 2835 | 11.59% |
3. CeraVe | 1492 | 6.10% |
4. Nuxe Paris | 1334 | 5.45% |
5. L'Occitane En Provence | 794 | 3.25% |
6. Christian Dior | 658 | 2.69% |
7. Gehwol | 558 | 2.28% |
8. Biotherm | 495 | 2.02% |
9. Giorgio Armani | 432 | 1.77% |
10. CHANEL | 415 | 1.70% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Eucerin | 5046 | 28.07% |
2. Vichy | 2191 | 12.19% |
3. Nuxe Paris | 1564 | 8.70% |
4. CeraVe | 899 | 5.00% |
5. Gehwol | 559 | 3.11% |
6. Christian Dior | 437 | 2.43% |
7. Clinique | 356 | 1.98% |
8. Caudalie | 258 | 1.44% |
9. Giorgio Armani | 243 | 1.35% |
10. CHANEL | 240 | 1.34% |