Singapore
Statistics based on data entered by CheckFresh.com users. (2026-06-13 08:47:52)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Kiehl's | 8254 | 4.91% |
| 2. Lancôme | 5877 | 3.49% |
| 3. Clarins | 5698 | 3.39% |
| 4. Christian Dior | 5509 | 3.28% |
| 5. Estée Lauder | 4865 | 2.89% |
| 6. Shiseido | 4205 | 2.50% |
| 7. CHANEL | 3755 | 2.23% |
| 8. Yves Saint Laurent | 3263 | 1.94% |
| 9. L'Occitane En Provence | 3212 | 1.91% |
| 10. SK-II | 2754 | 1.64% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Kiehl's | 26152 | 6.96% |
| 2. Clarins | 14994 | 3.99% |
| 3. Lancôme | 14576 | 3.88% |
| 4. Christian Dior | 13874 | 3.69% |
| 5. Estée Lauder | 13724 | 3.65% |
| 6. Shiseido | 10772 | 2.87% |
| 7. SK-II | 9711 | 2.59% |
| 8. L'Occitane En Provence | 8599 | 2.29% |
| 9. CHANEL | 8162 | 2.17% |
| 10. Yves Saint Laurent | 8072 | 2.15% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Kiehl's | 23880 | 6.03% |
| 2. Estée Lauder | 17491 | 4.42% |
| 3. Lancôme | 16639 | 4.20% |
| 4. Clarins | 16307 | 4.12% |
| 5. Christian Dior | 12893 | 3.26% |
| 6. Shiseido | 10657 | 2.69% |
| 7. SK-II | 10350 | 2.61% |
| 8. Clinique | 8702 | 2.20% |
| 9. CHANEL | 7592 | 1.92% |
| 10. Yves Saint Laurent | 7473 | 1.89% |