Sweden
Statistics based on data entered by CheckFresh.com users. (2022-08-16 03:52:35)
2022
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 1676 | 6.65% |
2. Christian Dior | 1529 | 6.07% |
3. Yves Saint Laurent | 992 | 3.94% |
4. Giorgio Armani | 930 | 3.69% |
5. Versace | 762 | 3.02% |
6. L'Oréal | 657 | 2.61% |
7. Lancôme | 648 | 2.57% |
8. Tom Ford | 627 | 2.49% |
9. Clarins | 617 | 2.45% |
10. Nivea | 402 | 1.60% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2321 | 6.90% |
2. Yves Saint Laurent | 1804 | 5.36% |
3. CHANEL | 1417 | 4.21% |
4. Tom Ford | 1185 | 3.52% |
5. Giorgio Armani | 1107 | 3.29% |
6. Lancôme | 1072 | 3.18% |
7. Versace | 1066 | 3.17% |
8. Clinique | 896 | 2.66% |
9. Dolce&Gabbana | 637 | 1.89% |
10. L'Oréal | 595 | 1.77% |
2020
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2730 | 7.93% |
2. Yves Saint Laurent | 2060 | 5.99% |
3. CHANEL | 1639 | 4.76% |
4. Lancôme | 1162 | 3.38% |
5. Versace | 1027 | 2.98% |
6. Tom Ford | 991 | 2.88% |
7. Giorgio Armani | 943 | 2.74% |
8. Clinique | 805 | 2.34% |
9. L'Oréal | 658 | 1.91% |
10. Guerlain | 651 | 1.89% |