Saudi Arabia
Statistics based on data entered by CheckFresh.com users. (2025-12-15 04:35:37)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Garnier | 12114 | 6.32% |
| 2. Christian Dior | 9698 | 5.06% |
| 3. The Ordinary | 6545 | 3.41% |
| 4. Filorga | 5693 | 2.97% |
| 5. CeraVe | 5490 | 2.86% |
| 6. Giorgio Armani | 4613 | 2.41% |
| 7. Eucerin | 4493 | 2.34% |
| 8. Vichy | 4467 | 2.33% |
| 9. Guerlain | 4416 | 2.30% |
| 10. Yves Saint Laurent | 4195 | 2.19% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Filorga | 8092 | 6.53% |
| 2. Christian Dior | 6411 | 5.17% |
| 3. Garnier | 5952 | 4.80% |
| 4. Molton Brown | 4279 | 3.45% |
| 5. L'Oréal | 3816 | 3.08% |
| 6. Giorgio Armani | 3309 | 2.67% |
| 7. CHANEL | 3162 | 2.55% |
| 8. Guerlain | 2898 | 2.34% |
| 9. Creed | 2861 | 2.31% |
| 10. Vichy | 2606 | 2.10% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Filorga | 6358 | 8.01% |
| 2. Christian Dior | 4952 | 6.24% |
| 3. Giorgio Armani | 2405 | 3.03% |
| 4. Nuxe Paris | 2274 | 2.87% |
| 5. CHANEL | 2186 | 2.75% |
| 6. Yves Saint Laurent | 1979 | 2.49% |
| 7. Molton Brown | 1723 | 2.17% |
| 8. Guerlain | 1713 | 2.16% |
| 9. Tom Ford | 1643 | 2.07% |
| 10. Nishane | 1547 | 1.95% |