Romania
Statistics based on data entered by CheckFresh.com users. (2023-11-29 04:51:41)
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 20865 | 6.91% |
2. Giorgio Armani | 14844 | 4.92% |
3. CHANEL | 12480 | 4.13% |
4. Tom Ford | 10617 | 3.52% |
5. Lancôme | 10465 | 3.47% |
6. Yves Saint Laurent | 8818 | 2.92% |
7. Versace | 7926 | 2.62% |
8. L'Oréal | 7843 | 2.60% |
9. Paco Rabanne | 7710 | 2.55% |
10. Jean Paul Gaultier | 6401 | 2.12% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 18651 | 7.40% |
2. Giorgio Armani | 14420 | 5.72% |
3. CHANEL | 11490 | 4.56% |
4. Versace | 10848 | 4.30% |
5. Lancôme | 10172 | 4.04% |
6. Tom Ford | 8879 | 3.52% |
7. Paco Rabanne | 8332 | 3.31% |
8. Yves Saint Laurent | 8177 | 3.24% |
9. Givenchy | 6004 | 2.38% |
10. Jean Paul Gaultier | 5451 | 2.16% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Versace | 10546 | 5.70% |
2. Christian Dior | 10320 | 5.58% |
3. Giorgio Armani | 10287 | 5.56% |
4. CHANEL | 8093 | 4.37% |
5. Lancôme | 7501 | 4.05% |
6. Tom Ford | 6355 | 3.43% |
7. Paco Rabanne | 6132 | 3.31% |
8. Yves Saint Laurent | 5240 | 2.83% |
9. Thierry Mugler | 5084 | 2.75% |
10. Bulgari | 3791 | 2.05% |