Paraguay
Statistics based on data entered by CheckFresh.com users. (2026-09-06 05:42:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Armaf | 973 | 7.27% |
| 2. Lattafa | 939 | 7.02% |
| 3. Christian Dior | 762 | 5.69% |
| 4. Versace | 551 | 4.12% |
| 5. Carolina Herrera | 502 | 3.75% |
| 6. Giorgio Armani | 489 | 3.65% |
| 7. Jean Paul Gaultier | 483 | 3.61% |
| 8. Yves Saint Laurent | 461 | 3.44% |
| 9. Victoria's Secret | 399 | 2.98% |
| 10. CHANEL | 393 | 2.94% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lattafa | 2430 | 12.73% |
| 2. Armaf | 1235 | 6.47% |
| 3. Christian Dior | 1072 | 5.61% |
| 4. Giorgio Armani | 766 | 4.01% |
| 5. Victoria's Secret | 707 | 3.70% |
| 6. Jean Paul Gaultier | 702 | 3.68% |
| 7. Carolina Herrera | 693 | 3.63% |
| 8. CHANEL | 624 | 3.27% |
| 9. Versace | 619 | 3.24% |
| 10. Paco Rabanne | 562 | 2.94% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lattafa | 1047 | 6.91% |
| 2. Christian Dior | 916 | 6.05% |
| 3. Carolina Herrera | 823 | 5.43% |
| 4. CHANEL | 670 | 4.42% |
| 5. Paco Rabanne | 667 | 4.40% |
| 6. Giorgio Armani | 648 | 4.28% |
| 7. Armaf | 595 | 3.93% |
| 8. Dolce&Gabbana | 552 | 3.65% |
| 9. Jean Paul Gaultier | 498 | 3.29% |
| 10. Victoria's Secret | 464 | 3.06% |