Paraguay
Statistics based on data entered by CheckFresh.com users. (2025-07-04 00:59:39)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lattafa | 1078 | 13.68% |
2. Christian Dior | 496 | 6.30% |
3. Giorgio Armani | 353 | 4.48% |
4. Victoria's Secret | 344 | 4.37% |
5. CHANEL | 308 | 3.91% |
6. Carolina Herrera | 295 | 3.74% |
7. Armaf | 284 | 3.60% |
8. Jean Paul Gaultier | 235 | 2.98% |
9. Versace | 226 | 2.87% |
10. Yves Saint Laurent | 215 | 2.73% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Lattafa | 1047 | 6.91% |
2. Christian Dior | 916 | 6.05% |
3. Carolina Herrera | 823 | 5.43% |
4. CHANEL | 670 | 4.42% |
5. Paco Rabanne | 667 | 4.40% |
6. Giorgio Armani | 648 | 4.28% |
7. Armaf | 595 | 3.93% |
8. Dolce&Gabbana | 552 | 3.65% |
9. Jean Paul Gaultier | 498 | 3.29% |
10. Victoria's Secret | 464 | 3.06% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 563 | 7.33% |
2. CHANEL | 470 | 6.12% |
3. Carolina Herrera | 382 | 4.97% |
4. Clarins | 323 | 4.20% |
5. Giorgio Armani | 316 | 4.11% |
6. Paco Rabanne | 307 | 4.00% |
7. Versace | 282 | 3.67% |
8. Victoria's Secret | 280 | 3.64% |
9. Antonio Banderas | 274 | 3.57% |
10. Dolce&Gabbana | 214 | 2.79% |