Portugal
Statistics based on data entered by CheckFresh.com users. (2025-11-13 14:40:58)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 12470 | 12.88% |
| 2. Vichy | 7455 | 7.70% |
| 3. Filorga | 6448 | 6.66% |
| 4. Nuxe Paris | 4603 | 4.75% |
| 5. SkinCeuticals | 3674 | 3.79% |
| 6. Neutrogena | 3330 | 3.44% |
| 7. Isdin | 3235 | 3.34% |
| 8. Institut Esthederm | 2845 | 2.94% |
| 9. Piz Buin | 2749 | 2.84% |
| 10. Eucerin | 2692 | 2.78% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 8472 | 9.55% |
| 2. Vichy | 5453 | 6.15% |
| 3. Filorga | 4203 | 4.74% |
| 4. Nuxe Paris | 3320 | 3.74% |
| 5. SkinCeuticals | 2612 | 2.95% |
| 6. Christian Dior | 2585 | 2.92% |
| 7. Isdin | 2234 | 2.52% |
| 8. Neutrogena | 1922 | 2.17% |
| 9. Klorane | 1916 | 2.16% |
| 10. Eucerin | 1782 | 2.01% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 5245 | 9.90% |
| 2. Vichy | 4415 | 8.33% |
| 3. Filorga | 2673 | 5.05% |
| 4. Nuxe Paris | 2033 | 3.84% |
| 5. SkinCeuticals | 1783 | 3.37% |
| 6. Institut Esthederm | 1489 | 2.81% |
| 7. Isdin | 1460 | 2.76% |
| 8. Christian Dior | 1410 | 2.66% |
| 9. Apivita | 1049 | 1.98% |
| 10. Klorane | 1038 | 1.96% |