Portugal
Statistics based on data entered by CheckFresh.com users. (2026-08-09 04:45:59)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 9779 | 13.05% |
| 2. Vichy | 6337 | 8.46% |
| 3. Piz Buin | 4951 | 6.61% |
| 4. Nuxe Paris | 3657 | 4.88% |
| 5. Filorga | 3391 | 4.53% |
| 6. Isdin | 2755 | 3.68% |
| 7. Neutrogena | 2571 | 3.43% |
| 8. Eucerin | 2301 | 3.07% |
| 9. SkinCeuticals | 2209 | 2.95% |
| 10. Institut Esthederm | 1812 | 2.42% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 13995 | 12.65% |
| 2. Vichy | 8394 | 7.59% |
| 3. Filorga | 7107 | 6.43% |
| 4. Nuxe Paris | 4949 | 4.47% |
| 5. SkinCeuticals | 4123 | 3.73% |
| 6. Neutrogena | 3699 | 3.34% |
| 7. Isdin | 3620 | 3.27% |
| 8. Piz Buin | 3099 | 2.80% |
| 9. Institut Esthederm | 3061 | 2.77% |
| 10. Eucerin | 3027 | 2.74% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 8472 | 9.55% |
| 2. Vichy | 5453 | 6.15% |
| 3. Filorga | 4203 | 4.74% |
| 4. Nuxe Paris | 3320 | 3.74% |
| 5. SkinCeuticals | 2612 | 2.95% |
| 6. Christian Dior | 2585 | 2.92% |
| 7. Isdin | 2234 | 2.52% |
| 8. Neutrogena | 1922 | 2.17% |
| 9. Klorane | 1916 | 2.16% |
| 10. Eucerin | 1782 | 2.01% |