Portugal
Statistics based on data entered by CheckFresh.com users. (2026-02-13 13:31:39)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 1971 | 12.82% |
| 2. Vichy | 1429 | 9.29% |
| 3. Filorga | 746 | 4.85% |
| 4. Nuxe Paris | 633 | 4.12% |
| 5. Isdin | 572 | 3.72% |
| 6. Neutrogena | 495 | 3.22% |
| 7. SkinCeuticals | 489 | 3.18% |
| 8. Klorane | 444 | 2.89% |
| 9. Institut Esthederm | 391 | 2.54% |
| 10. Eucerin | 389 | 2.53% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 13995 | 12.65% |
| 2. Vichy | 8394 | 7.59% |
| 3. Filorga | 7107 | 6.43% |
| 4. Nuxe Paris | 4949 | 4.47% |
| 5. SkinCeuticals | 4123 | 3.73% |
| 6. Neutrogena | 3699 | 3.34% |
| 7. Isdin | 3620 | 3.27% |
| 8. Piz Buin | 3099 | 2.80% |
| 9. Institut Esthederm | 3061 | 2.77% |
| 10. Eucerin | 3027 | 2.74% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Caudalie | 8472 | 9.55% |
| 2. Vichy | 5453 | 6.15% |
| 3. Filorga | 4203 | 4.74% |
| 4. Nuxe Paris | 3320 | 3.74% |
| 5. SkinCeuticals | 2612 | 2.95% |
| 6. Christian Dior | 2585 | 2.92% |
| 7. Isdin | 2234 | 2.52% |
| 8. Neutrogena | 1922 | 2.17% |
| 9. Klorane | 1916 | 2.16% |
| 10. Eucerin | 1782 | 2.01% |