Poland
Statistics based on data entered by CheckFresh.com users. (2026-08-08 19:43:39)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 23026 | 4.49% |
| 2. Nivea | 18549 | 3.62% |
| 3. CHANEL | 18121 | 3.54% |
| 4. L'Oréal | 17985 | 3.51% |
| 5. Giorgio Armani | 17432 | 3.40% |
| 6. Yves Saint Laurent | 13852 | 2.70% |
| 7. Lancôme | 13296 | 2.60% |
| 8. Versace | 12376 | 2.42% |
| 9. Nuxe Paris | 10583 | 2.07% |
| 10. Garnier | 9191 | 1.79% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 47585 | 5.45% |
| 2. CHANEL | 36208 | 4.15% |
| 3. Giorgio Armani | 31493 | 3.61% |
| 4. Nivea | 27953 | 3.20% |
| 5. L'Oréal | 27727 | 3.18% |
| 6. Yves Saint Laurent | 24655 | 2.83% |
| 7. Lancôme | 23270 | 2.67% |
| 8. Tom Ford | 19415 | 2.23% |
| 9. Versace | 18732 | 2.15% |
| 10. Garnier | 15880 | 1.82% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 41608 | 5.38% |
| 2. CHANEL | 34130 | 4.41% |
| 3. L'Oréal | 28810 | 3.73% |
| 4. Giorgio Armani | 25837 | 3.34% |
| 5. Nivea | 25169 | 3.25% |
| 6. Lancôme | 20424 | 2.64% |
| 7. Yves Saint Laurent | 19759 | 2.56% |
| 8. Garnier | 15604 | 2.02% |
| 9. Tom Ford | 13915 | 1.80% |
| 10. Versace | 12765 | 1.65% |