Pakistan
Statistics based on data entered by CheckFresh.com users. (2022-08-16 03:52:35)
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1753 | 4.93% |
2. Versace | 1708 | 4.80% |
3. CHANEL | 1634 | 4.59% |
4. Giorgio Armani | 1471 | 4.13% |
5. L'Oréal | 1353 | 3.80% |
6. Dove | 1258 | 3.54% |
7. Johnson & Johnson | 1228 | 3.45% |
8. Yves Saint Laurent | 872 | 2.45% |
9. Garnier | 854 | 2.40% |
10. Creed | 700 | 1.97% |
2021
Brand | Number of uses | Share |
---|---|---|
1. L'Oréal | 2864 | 5.37% |
2. Christian Dior | 2697 | 5.05% |
3. Johnson & Johnson | 2462 | 4.61% |
4. CHANEL | 2154 | 4.04% |
5. Versace | 2143 | 4.02% |
6. Giorgio Armani | 1947 | 3.65% |
7. Dove | 1918 | 3.59% |
8. The Body Shop | 1552 | 2.91% |
9. Yves Saint Laurent | 1479 | 2.77% |
10. Creed | 1271 | 2.38% |
2020
Brand | Number of uses | Share |
---|---|---|
1. Johnson & Johnson | 3053 | 6.35% |
2. L'Oréal | 2697 | 5.61% |
3. Christian Dior | 2177 | 4.53% |
4. Dove | 2101 | 4.37% |
5. Versace | 1849 | 3.84% |
6. CHANEL | 1629 | 3.39% |
7. Giorgio Armani | 1523 | 3.17% |
8. Yves Saint Laurent | 1294 | 2.69% |
9. The Body Shop | 1281 | 2.66% |
10. Maybelline | 1120 | 2.33% |