Philippines
Statistics based on data entered by CheckFresh.com users. (2023-02-05 07:30:18)
2023
Brand | Number of uses | Share |
---|---|---|
1. Bath & Body Works | 2920 | 8.11% |
2. Versace | 2220 | 6.17% |
3. Christian Dior | 2208 | 6.13% |
4. Victoria's Secret | 1527 | 4.24% |
5. CHANEL | 1358 | 3.77% |
6. CeraVe | 1161 | 3.22% |
7. The Ordinary | 784 | 2.18% |
8. Giorgio Armani | 721 | 2.00% |
9. Bulgari | 716 | 1.99% |
10. Yves Saint Laurent | 626 | 1.74% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Versace | 17669 | 6.87% |
2. Christian Dior | 13943 | 5.42% |
3. Bath & Body Works | 13814 | 5.37% |
4. Victoria's Secret | 12078 | 4.70% |
5. CHANEL | 9403 | 3.66% |
6. CeraVe | 6305 | 2.45% |
7. Bulgari | 6186 | 2.41% |
8. Giorgio Armani | 5087 | 1.98% |
9. Calvin Klein | 4929 | 1.92% |
10. Dove | 4875 | 1.90% |
2021
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 6737 | 4.79% |
2. Bulgari | 6676 | 4.75% |
3. Versace | 6494 | 4.62% |
4. Victoria's Secret | 6299 | 4.48% |
5. Christian Dior | 6165 | 4.38% |
6. Kiehl's | 4637 | 3.30% |
7. Maybelline | 4169 | 2.97% |
8. Dove | 3992 | 2.84% |
9. Clinique | 3684 | 2.62% |
10. Olay | 3442 | 2.45% |