New Zealand
Statistics based on data entered by CheckFresh.com users. (2025-07-05 17:13:01)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lancôme | 1058 | 5.23% |
2. Estée Lauder | 892 | 4.41% |
3. Christian Dior | 843 | 4.17% |
4. Shiseido | 805 | 3.98% |
5. Clarins | 783 | 3.87% |
6. Yves Saint Laurent | 614 | 3.03% |
7. Giorgio Armani | 551 | 2.72% |
8. CHANEL | 515 | 2.55% |
9. L'Oréal | 500 | 2.47% |
10. Kiehl's | 479 | 2.37% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Lancôme | 1983 | 5.47% |
2. Shiseido | 1779 | 4.91% |
3. Estée Lauder | 1753 | 4.84% |
4. Clarins | 1591 | 4.39% |
5. Christian Dior | 1395 | 3.85% |
6. CHANEL | 1340 | 3.70% |
7. Elizabeth Arden | 1073 | 2.96% |
8. Clinique | 996 | 2.75% |
9. Giorgio Armani | 971 | 2.68% |
10. Yves Saint Laurent | 892 | 2.46% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Shiseido | 1830 | 6.36% |
2. Lancôme | 1615 | 5.61% |
3. Estée Lauder | 1346 | 4.68% |
4. Christian Dior | 1293 | 4.49% |
5. Elizabeth Arden | 1176 | 4.09% |
6. CHANEL | 1122 | 3.90% |
7. Clarins | 877 | 3.05% |
8. Kiehl's | 781 | 2.71% |
9. Yves Saint Laurent | 774 | 2.69% |
10. Giorgio Armani | 676 | 2.35% |