New Zealand
Statistics based on data entered by CheckFresh.com users. (2026-07-22 11:29:11)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 881 | 3.94% |
| 2. Christian Dior | 870 | 3.89% |
| 3. Benefit | 803 | 3.59% |
| 4. Shiseido | 788 | 3.52% |
| 5. CHANEL | 646 | 2.89% |
| 6. Yves Saint Laurent | 611 | 2.73% |
| 7. Elizabeth Arden | 598 | 2.67% |
| 8. Clarins | 592 | 2.65% |
| 9. L'Oréal | 569 | 2.54% |
| 10. Estée Lauder | 545 | 2.44% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 2210 | 4.84% |
| 2. Shiseido | 1891 | 4.15% |
| 3. Estée Lauder | 1807 | 3.96% |
| 4. Christian Dior | 1739 | 3.81% |
| 5. Clarins | 1576 | 3.46% |
| 6. CHANEL | 1436 | 3.15% |
| 7. Yves Saint Laurent | 1348 | 2.96% |
| 8. L'Oréal | 1280 | 2.81% |
| 9. Giorgio Armani | 1077 | 2.36% |
| 10. Kiehl's | 1070 | 2.35% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 1983 | 5.47% |
| 2. Shiseido | 1779 | 4.91% |
| 3. Estée Lauder | 1753 | 4.84% |
| 4. Clarins | 1591 | 4.39% |
| 5. Christian Dior | 1395 | 3.85% |
| 6. CHANEL | 1340 | 3.70% |
| 7. Elizabeth Arden | 1073 | 2.96% |
| 8. Clinique | 996 | 2.75% |
| 9. Giorgio Armani | 971 | 2.68% |
| 10. Yves Saint Laurent | 892 | 2.46% |