New Zealand
Statistics based on data entered by CheckFresh.com users. (2023-01-28 14:12:27)
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 141 | 5.86% |
2. Estée Lauder | 107 | 4.45% |
3. John Frieda | 106 | 4.41% |
4. CHANEL | 102 | 4.24% |
5. Yves Saint Laurent | 75 | 3.12% |
6. L'Oréal | 66 | 2.74% |
7. SheaMoisture | 65 | 2.70% |
8. Elizabeth Arden | 65 | 2.70% |
9. Lancôme | 62 | 2.58% |
10. Jean Paul Gaultier | 56 | 2.33% |
2022
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 1027 | 5.03% |
2. Elizabeth Arden | 999 | 4.90% |
3. Estée Lauder | 965 | 4.73% |
4. Lancôme | 937 | 4.59% |
5. Christian Dior | 925 | 4.53% |
6. Yves Saint Laurent | 854 | 4.19% |
7. Shiseido | 629 | 3.08% |
8. Giorgio Armani | 476 | 2.33% |
9. Clarins | 464 | 2.27% |
10. Versace | 446 | 2.19% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 796 | 5.72% |
2. CHANEL | 741 | 5.32% |
3. Yves Saint Laurent | 725 | 5.21% |
4. Lancôme | 708 | 5.09% |
5. L'Oréal | 657 | 4.72% |
6. La Prairie | 558 | 4.01% |
7. Estée Lauder | 520 | 3.74% |
8. Giorgio Armani | 501 | 3.60% |
9. L'Occitane En Provence | 491 | 3.53% |
10. Elizabeth Arden | 478 | 3.43% |