Nepal
Statistics based on data entered by CheckFresh.com users. (2026-08-09 04:45:59)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 2346 | 26.05% |
| 2. The Ordinary | 594 | 6.59% |
| 3. Inglot | 358 | 3.97% |
| 4. Dove | 283 | 3.14% |
| 5. Nivea | 221 | 2.45% |
| 6. L'Oréal | 218 | 2.42% |
| 7. Vaseline | 209 | 2.32% |
| 8. Simple | 198 | 2.20% |
| 9. Maybelline | 179 | 1.99% |
| 10. Bath & Body Works | 120 | 1.33% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 5426 | 32.41% |
| 2. The Ordinary | 1607 | 9.60% |
| 3. L'Oréal | 561 | 3.35% |
| 4. Dove | 493 | 2.95% |
| 5. Nivea | 375 | 2.24% |
| 6. Maybelline | 351 | 2.10% |
| 7. Simple | 294 | 1.76% |
| 8. SKIN1004 | 236 | 1.41% |
| 9. Vaseline | 227 | 1.36% |
| 10. Christian Dior | 196 | 1.17% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 4703 | 30.50% |
| 2. The Ordinary | 1344 | 8.71% |
| 3. Clinique | 707 | 4.58% |
| 4. Estée Lauder | 477 | 3.09% |
| 5. L'Oréal | 423 | 2.74% |
| 6. Dove | 420 | 2.72% |
| 7. Maybelline | 382 | 2.48% |
| 8. Nivea | 344 | 2.23% |
| 9. The Body Shop | 267 | 1.73% |
| 10. Pears Est. 1807 | 199 | 1.29% |