Mongolia
Statistics based on data entered by CheckFresh.com users. (2026-09-06 05:42:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Maybelline | 1755 | 7.95% |
| 2. CHANEL | 1171 | 5.31% |
| 3. Dolce&Gabbana | 1066 | 4.83% |
| 4. Christian Dior | 1022 | 4.63% |
| 5. Estée Lauder | 796 | 3.61% |
| 6. L'Oréal | 789 | 3.57% |
| 7. Shiseido | 630 | 2.85% |
| 8. Revlon | 627 | 2.84% |
| 9. Versace | 508 | 2.30% |
| 10. Bourjois | 508 | 2.30% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Maybelline | 2664 | 10.24% |
| 2. CHANEL | 2253 | 8.66% |
| 3. Christian Dior | 1979 | 7.61% |
| 4. Shiseido | 1085 | 4.17% |
| 5. L'Oréal | 759 | 2.92% |
| 6. Soft Color | 624 | 2.40% |
| 7. Estée Lauder | 580 | 2.23% |
| 8. DHC | 576 | 2.21% |
| 9. Versace | 558 | 2.15% |
| 10. Giorgio Armani | 536 | 2.06% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Bell | 1576 | 9.43% |
| 2. Christian Dior | 949 | 5.68% |
| 3. Eau Thermale Avène | 887 | 5.31% |
| 4. CHANEL | 835 | 5.00% |
| 5. Shiseido | 755 | 4.52% |
| 6. Estée Lauder | 508 | 3.04% |
| 7. DHC | 426 | 2.55% |
| 8. Bourjois | 390 | 2.33% |
| 9. Lancôme | 373 | 2.23% |
| 10. The Ordinary | 358 | 2.14% |