Myanmar
Statistics based on data entered by CheckFresh.com users. (2026-04-28 08:14:46)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 6211 | 12.03% |
| 2. Clinique | 4047 | 7.84% |
| 3. Simple | 3149 | 6.10% |
| 4. The Ordinary | 2945 | 5.70% |
| 5. Estée Lauder | 2630 | 5.09% |
| 6. Anessa | 1830 | 3.54% |
| 7. Essence | 1815 | 3.52% |
| 8. CeraVe | 1552 | 3.01% |
| 9. Christian Dior | 1515 | 2.93% |
| 10. Shiseido | 1272 | 2.46% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 19901 | 14.61% |
| 2. Clinique | 11890 | 8.73% |
| 3. The Ordinary | 8720 | 6.40% |
| 4. Estée Lauder | 7116 | 5.23% |
| 5. Simple | 6905 | 5.07% |
| 6. Christian Dior | 4583 | 3.37% |
| 7. CeraVe | 4251 | 3.12% |
| 8. Anessa | 3596 | 2.64% |
| 9. Vaseline | 3536 | 2.60% |
| 10. Shiseido | 2967 | 2.18% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 17830 | 13.43% |
| 2. Clinique | 11810 | 8.89% |
| 3. The Ordinary | 9216 | 6.94% |
| 4. Estée Lauder | 9190 | 6.92% |
| 5. CeraVe | 4832 | 3.64% |
| 6. Christian Dior | 4744 | 3.57% |
| 7. Kiehl's | 4133 | 3.11% |
| 8. Shiseido | 3865 | 2.91% |
| 9. SK-II | 3678 | 2.77% |
| 10. Simple | 3416 | 2.57% |