Myanmar
Statistics based on data entered by CheckFresh.com users. (2026-06-08 02:42:19)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 8116 | 10.89% |
| 2. Clinique | 5204 | 6.98% |
| 3. Essence | 4997 | 6.70% |
| 4. Simple | 4778 | 6.41% |
| 5. The Ordinary | 4135 | 5.55% |
| 6. Estée Lauder | 3527 | 4.73% |
| 7. Anessa | 2426 | 3.25% |
| 8. Christian Dior | 2296 | 3.08% |
| 9. CeraVe | 2037 | 2.73% |
| 10. Shiseido | 1819 | 2.44% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 19901 | 14.61% |
| 2. Clinique | 11890 | 8.73% |
| 3. The Ordinary | 8720 | 6.40% |
| 4. Estée Lauder | 7116 | 5.23% |
| 5. Simple | 6905 | 5.07% |
| 6. Christian Dior | 4583 | 3.37% |
| 7. CeraVe | 4251 | 3.12% |
| 8. Anessa | 3596 | 2.64% |
| 9. Vaseline | 3536 | 2.60% |
| 10. Shiseido | 2967 | 2.18% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Lancôme | 17830 | 13.43% |
| 2. Clinique | 11810 | 8.89% |
| 3. The Ordinary | 9216 | 6.94% |
| 4. Estée Lauder | 9190 | 6.92% |
| 5. CeraVe | 4832 | 3.64% |
| 6. Christian Dior | 4744 | 3.57% |
| 7. Kiehl's | 4133 | 3.11% |
| 8. Shiseido | 3865 | 2.91% |
| 9. SK-II | 3678 | 2.77% |
| 10. Simple | 3416 | 2.57% |