Moldova
Statistics based on data entered by CheckFresh.com users. (2026-06-10 06:40:45)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Nivea | 3475 | 11.96% |
| 2. Schwarzkopf | 1237 | 4.26% |
| 3. Pupa | 990 | 3.41% |
| 4. L'Oréal | 750 | 2.58% |
| 5. Palmer's | 727 | 2.50% |
| 6. The Ordinary | 698 | 2.40% |
| 7. Christian Dior | 633 | 2.18% |
| 8. CHANEL | 545 | 1.88% |
| 9. Dove | 532 | 1.83% |
| 10. Paula's Choice | 523 | 1.80% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Nivea | 4572 | 8.58% |
| 2. Paese | 2785 | 5.23% |
| 3. Schwarzkopf | 1740 | 3.27% |
| 4. The Ordinary | 1569 | 2.95% |
| 5. Christian Dior | 1455 | 2.73% |
| 6. L'Oréal | 1443 | 2.71% |
| 7. Palmer's | 1390 | 2.61% |
| 8. CHI | 1279 | 2.40% |
| 9. CHANEL | 1181 | 2.22% |
| 10. Giorgio Armani | 806 | 1.51% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Nivea | 3481 | 8.65% |
| 2. The Ordinary | 1898 | 4.72% |
| 3. Paese | 1474 | 3.66% |
| 4. CHANEL | 1124 | 2.79% |
| 5. Christian Dior | 1085 | 2.70% |
| 6. Schwarzkopf | 912 | 2.27% |
| 7. L'Oréal | 869 | 2.16% |
| 8. TRESemmé | 805 | 2.00% |
| 9. Palmer's | 740 | 1.84% |
| 10. Giorgio Armani | 626 | 1.56% |