Sri Lanka
Statistics based on data entered by CheckFresh.com users. (2025-06-14 15:56:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 8403 | 16.57% |
2. CeraVe | 6606 | 13.03% |
3. L'Oréal | 3449 | 6.80% |
4. TRESemmé | 2971 | 5.86% |
5. Aveeno | 2783 | 5.49% |
6. St. Ives | 2350 | 4.63% |
7. Neutrogena | 2287 | 4.51% |
8. Dove | 1719 | 3.39% |
9. Garnier | 1692 | 3.34% |
10. OGX | 1352 | 2.67% |
2024
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 10638 | 11.81% |
2. CeraVe | 8634 | 9.59% |
3. L'Oréal | 7222 | 8.02% |
4. TRESemmé | 6702 | 7.44% |
5. Neutrogena | 4990 | 5.54% |
6. St. Ives | 4604 | 5.11% |
7. Aveeno | 4444 | 4.93% |
8. Dove | 3838 | 4.26% |
9. Garnier | 3449 | 3.83% |
10. OGX | 3062 | 3.40% |
2023
Brand | Number of uses | Share |
---|---|---|
1. L'Oréal | 4637 | 8.57% |
2. TRESemmé | 4306 | 7.96% |
3. Johnson & Johnson | 3387 | 6.26% |
4. The Ordinary | 3318 | 6.13% |
5. Neutrogena | 3186 | 5.89% |
6. St. Ives | 2824 | 5.22% |
7. Dove | 2656 | 4.91% |
8. CeraVe | 2619 | 4.84% |
9. Aveeno | 2580 | 4.77% |
10. OGX | 1597 | 2.95% |