Cambodia
Statistics based on data entered by CheckFresh.com users. (2025-12-15 05:02:44)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 4246 | 8.07% |
| 2. The Ordinary | 3598 | 6.83% |
| 3. Christian Dior | 2773 | 5.27% |
| 4. Clarins | 2326 | 4.42% |
| 5. CHANEL | 1462 | 2.78% |
| 6. Lancôme | 1366 | 2.59% |
| 7. Vaseline | 1263 | 2.40% |
| 8. Dove | 1216 | 2.31% |
| 9. Estée Lauder | 1171 | 2.22% |
| 10. SK-II | 1034 | 1.96% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 3944 | 7.84% |
| 2. Christian Dior | 2855 | 5.68% |
| 3. The Ordinary | 2025 | 4.03% |
| 4. Clarins | 1924 | 3.83% |
| 5. Estée Lauder | 1780 | 3.54% |
| 6. Adidas | 1442 | 2.87% |
| 7. CHANEL | 1376 | 2.74% |
| 8. Shiseido | 1124 | 2.24% |
| 9. Lancôme | 1071 | 2.13% |
| 10. Dove | 998 | 1.98% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 5014 | 8.08% |
| 2. Christian Dior | 3337 | 5.38% |
| 3. Estée Lauder | 2500 | 4.03% |
| 4. Clarins | 2296 | 3.70% |
| 5. The Ordinary | 1732 | 2.79% |
| 6. La Mer | 1583 | 2.55% |
| 7. Shiseido | 1505 | 2.42% |
| 8. Bath & Body Works | 1474 | 2.37% |
| 9. Adidas | 1408 | 2.27% |
| 10. Lancôme | 1388 | 2.24% |