Japan
Statistics based on data entered by CheckFresh.com users. (2024-09-17 08:16:50)
2024
Brand | Number of uses | Share |
---|---|---|
1. Shiseido | 20258 | 8.31% |
2. Christian Dior | 15959 | 6.55% |
3. CHANEL | 15070 | 6.18% |
4. Aesop | 11781 | 4.83% |
5. KOSÉ | 8430 | 3.46% |
6. Decorté | 7550 | 3.10% |
7. Albion | 7128 | 2.92% |
8. L'Occitane En Provence | 6396 | 2.62% |
9. Kanebo Sensai | 5556 | 2.28% |
10. Clé de Peau | 5441 | 2.23% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 16232 | 7.91% |
2. Christian Dior | 13706 | 6.68% |
3. Shiseido | 12288 | 5.99% |
4. L'Occitane En Provence | 9441 | 4.60% |
5. Lancôme | 6832 | 3.33% |
6. Pola | 5627 | 2.74% |
7. KOSÉ | 5353 | 2.61% |
8. Tom Ford | 5092 | 2.48% |
9. Albion | 4553 | 2.22% |
10. Decorté | 4401 | 2.15% |
2022
Brand | Number of uses | Share |
---|---|---|
1. L'Occitane En Provence | 12032 | 10.45% |
2. CHANEL | 9649 | 8.38% |
3. Christian Dior | 7325 | 6.36% |
4. Shiseido | 5607 | 4.87% |
5. Lancôme | 4353 | 3.78% |
6. Tom Ford | 3277 | 2.85% |
7. Estée Lauder | 2734 | 2.37% |
8. Yves Saint Laurent | 2553 | 2.22% |
9. Clarins | 2431 | 2.11% |
10. Pola | 2246 | 1.95% |