Italy
Statistics based on data entered by CheckFresh.com users. (2026-09-06 05:42:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 12206 | 6.78% |
| 2. CHANEL | 11423 | 6.34% |
| 3. Charlotte Tilbury | 5852 | 3.25% |
| 4. Yves Saint Laurent | 4507 | 2.50% |
| 5. Clarins | 4198 | 2.33% |
| 6. Guerlain | 3933 | 2.18% |
| 7. Giorgio Armani | 3715 | 2.06% |
| 8. Versace | 3168 | 1.76% |
| 9. Lancôme | 3082 | 1.71% |
| 10. Tom Ford | 3055 | 1.70% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 20006 | 7.19% |
| 2. CHANEL | 17801 | 6.40% |
| 3. Giorgio Armani | 7170 | 2.58% |
| 4. Yves Saint Laurent | 6958 | 2.50% |
| 5. Clarins | 6914 | 2.49% |
| 6. Guerlain | 6268 | 2.25% |
| 7. Creed | 5871 | 2.11% |
| 8. L'Occitane En Provence | 5865 | 2.11% |
| 9. Tom Ford | 5791 | 2.08% |
| 10. Versace | 4945 | 1.78% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 14550 | 6.14% |
| 2. Christian Dior | 14347 | 6.05% |
| 3. L'Occitane En Provence | 8551 | 3.61% |
| 4. Clarins | 7381 | 3.11% |
| 5. Guerlain | 5885 | 2.48% |
| 6. Giorgio Armani | 5817 | 2.45% |
| 7. Yves Saint Laurent | 5213 | 2.20% |
| 8. Sisley | 4906 | 2.07% |
| 9. Lancôme | 4857 | 2.05% |
| 10. Clinique | 4820 | 2.03% |