Italy
Statistics based on data entered by CheckFresh.com users. (2025-02-06 23:18:24)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2371 | 8.63% |
2. CHANEL | 2058 | 7.49% |
3. L'Occitane En Provence | 869 | 3.16% |
4. Clarins | 811 | 2.95% |
5. Yves Saint Laurent | 770 | 2.80% |
6. Guerlain | 733 | 2.67% |
7. Tom Ford | 642 | 2.34% |
8. Giorgio Armani | 630 | 2.29% |
9. Sisley | 598 | 2.18% |
10. Creed | 584 | 2.13% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 14550 | 6.14% |
2. Christian Dior | 14347 | 6.05% |
3. L'Occitane En Provence | 8551 | 3.61% |
4. Clarins | 7381 | 3.11% |
5. Guerlain | 5885 | 2.48% |
6. Giorgio Armani | 5817 | 2.45% |
7. Yves Saint Laurent | 5213 | 2.20% |
8. Sisley | 4906 | 2.07% |
9. Lancôme | 4857 | 2.05% |
10. Clinique | 4820 | 2.03% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13029 | 6.21% |
2. CHANEL | 11576 | 5.51% |
3. L'Occitane En Provence | 9681 | 4.61% |
4. Clarins | 8849 | 4.21% |
5. Giorgio Armani | 6522 | 3.11% |
6. Guerlain | 5524 | 2.63% |
7. Lancôme | 4917 | 2.34% |
8. Yves Saint Laurent | 4567 | 2.18% |
9. Estée Lauder | 4328 | 2.06% |
10. Sisley | 4321 | 2.06% |