Iran
Statistics based on data entered by CheckFresh.com users. (2025-11-13 14:13:51)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. The Ordinary | 76761 | 13.96% |
| 2. Clinique | 58292 | 10.60% |
| 3. Neutrogena | 30677 | 5.58% |
| 4. Simple | 29700 | 5.40% |
| 5. L'Oréal | 20718 | 3.77% |
| 6. Garnier | 16967 | 3.09% |
| 7. CeraVe | 16228 | 2.95% |
| 8. Isdin | 14637 | 2.66% |
| 9. Eau Thermale Avène | 12970 | 2.36% |
| 10. Nivea | 11502 | 2.09% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. The Ordinary | 103726 | 16.97% |
| 2. Neutrogena | 58002 | 9.49% |
| 3. Clinique | 51252 | 8.38% |
| 4. Simple | 39720 | 6.50% |
| 5. L'Oréal | 23714 | 3.88% |
| 6. Garnier | 20275 | 3.32% |
| 7. Eau Thermale Avène | 15978 | 2.61% |
| 8. Isdin | 15065 | 2.46% |
| 9. Phyto | 14799 | 2.42% |
| 10. Nivea | 12309 | 2.01% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Neutrogena | 63397 | 15.19% |
| 2. The Ordinary | 42470 | 10.18% |
| 3. Clinique | 23030 | 5.52% |
| 4. L'Oréal | 20614 | 4.94% |
| 5. Simple | 19141 | 4.59% |
| 6. Garnier | 12668 | 3.04% |
| 7. Isdin | 9840 | 2.36% |
| 8. Nivea | 8590 | 2.06% |
| 9. Balance Active Formula | 8415 | 2.02% |
| 10. OGX | 7865 | 1.88% |