India
Statistics based on data entered by CheckFresh.com users. (2023-12-03 11:27:06)
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6276 | 4.48% |
2. L'Oréal | 4242 | 3.03% |
3. Dove | 3700 | 2.64% |
4. Giorgio Armani | 3575 | 2.55% |
5. Versace | 3482 | 2.49% |
6. CHANEL | 3432 | 2.45% |
7. Hermès | 3422 | 2.44% |
8. Neutrogena | 3047 | 2.18% |
9. Puma | 2988 | 2.13% |
10. Yves Saint Laurent | 2979 | 2.13% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4657 | 4.64% |
2. L'Oréal | 3948 | 3.94% |
3. Dove | 3614 | 3.60% |
4. Versace | 3097 | 3.09% |
5. CHANEL | 2804 | 2.80% |
6. Giorgio Armani | 2725 | 2.72% |
7. Nivea | 2416 | 2.41% |
8. Yves Saint Laurent | 2243 | 2.24% |
9. Maybelline | 2035 | 2.03% |
10. Tom Ford | 1842 | 1.84% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4415 | 5.42% |
2. L'Oréal | 3558 | 4.37% |
3. Maybelline | 3207 | 3.94% |
4. Versace | 3164 | 3.89% |
5. Dove | 2836 | 3.48% |
6. Bulgari | 2385 | 2.93% |
7. CHANEL | 2349 | 2.89% |
8. Giorgio Armani | 2337 | 2.87% |
9. Yves Saint Laurent | 2240 | 2.75% |
10. Tom Ford | 2076 | 2.55% |