India
Statistics based on data entered by CheckFresh.com users. (2024-09-17 09:38:12)
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6178 | 3.91% |
2. Hermès | 4976 | 3.15% |
3. Dove | 4310 | 2.73% |
4. Puma | 3810 | 2.41% |
5. L'Oréal | 3510 | 2.22% |
6. MAC | 3484 | 2.20% |
7. Maybelline | 3473 | 2.20% |
8. Lakmé | 3434 | 2.17% |
9. Huda Beauty | 3424 | 2.17% |
10. Versace | 3412 | 2.16% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6861 | 4.41% |
2. L'Oréal | 4569 | 2.94% |
3. Dove | 4225 | 2.72% |
4. Versace | 3856 | 2.48% |
5. Giorgio Armani | 3830 | 2.46% |
6. CHANEL | 3732 | 2.40% |
7. Hermès | 3564 | 2.29% |
8. Puma | 3454 | 2.22% |
9. Yves Saint Laurent | 3340 | 2.15% |
10. Neutrogena | 3335 | 2.14% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4657 | 4.64% |
2. L'Oréal | 3948 | 3.94% |
3. Dove | 3614 | 3.60% |
4. Versace | 3097 | 3.09% |
5. CHANEL | 2804 | 2.80% |
6. Giorgio Armani | 2725 | 2.72% |
7. Nivea | 2416 | 2.41% |
8. Yves Saint Laurent | 2243 | 2.24% |
9. Maybelline | 2035 | 2.03% |
10. Tom Ford | 1842 | 1.84% |