India
Statistics based on data entered by CheckFresh.com users. (2025-04-30 07:12:30)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 3179 | 3.73% |
2. Dove | 2772 | 3.25% |
3. L'Oréal | 2194 | 2.57% |
4. Puma | 2025 | 2.37% |
5. CHANEL | 1631 | 1.91% |
6. Yves Saint Laurent | 1629 | 1.91% |
7. Versace | 1590 | 1.86% |
8. Armaf | 1503 | 1.76% |
9. Giorgio Armani | 1452 | 1.70% |
10. The Ordinary | 1443 | 1.69% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Puma | 10307 | 4.46% |
2. Christian Dior | 9108 | 3.95% |
3. Dove | 6278 | 2.72% |
4. Hermès | 5781 | 2.50% |
5. L'Oréal | 5189 | 2.25% |
6. Versace | 4738 | 2.05% |
7. Lakmé | 4673 | 2.02% |
8. CHANEL | 4605 | 1.99% |
9. Yves Saint Laurent | 4581 | 1.98% |
10. MAC | 4521 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6861 | 4.41% |
2. L'Oréal | 4569 | 2.94% |
3. Dove | 4225 | 2.72% |
4. Versace | 3856 | 2.48% |
5. Giorgio Armani | 3830 | 2.46% |
6. CHANEL | 3732 | 2.40% |
7. Hermès | 3564 | 2.29% |
8. Puma | 3454 | 2.22% |
9. Yves Saint Laurent | 3340 | 2.15% |
10. Neutrogena | 3335 | 2.14% |