India
Statistics based on data entered by CheckFresh.com users. (2025-06-14 14:35:15)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4544 | 3.73% |
2. Dove | 3620 | 2.97% |
3. L'Oréal | 3303 | 2.71% |
4. Puma | 2471 | 2.03% |
5. Yves Saint Laurent | 2463 | 2.02% |
6. Versace | 2297 | 1.89% |
7. CHANEL | 2179 | 1.79% |
8. Armaf | 2119 | 1.74% |
9. The Ordinary | 2086 | 1.71% |
10. Giorgio Armani | 2061 | 1.69% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Puma | 10307 | 4.46% |
2. Christian Dior | 9108 | 3.95% |
3. Dove | 6278 | 2.72% |
4. Hermès | 5781 | 2.50% |
5. L'Oréal | 5189 | 2.25% |
6. Versace | 4738 | 2.05% |
7. Lakmé | 4673 | 2.02% |
8. CHANEL | 4605 | 1.99% |
9. Yves Saint Laurent | 4581 | 1.98% |
10. MAC | 4521 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6861 | 4.41% |
2. L'Oréal | 4569 | 2.94% |
3. Dove | 4225 | 2.72% |
4. Versace | 3856 | 2.48% |
5. Giorgio Armani | 3830 | 2.46% |
6. CHANEL | 3732 | 2.40% |
7. Hermès | 3564 | 2.29% |
8. Puma | 3454 | 2.22% |
9. Yves Saint Laurent | 3340 | 2.15% |
10. Neutrogena | 3335 | 2.14% |