India
Statistics based on data entered by CheckFresh.com users. (2023-01-27 01:36:03)
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 387 | 4.73% |
2. L'Oréal | 325 | 3.98% |
3. CHANEL | 280 | 3.43% |
4. Dove | 279 | 3.41% |
5. Giorgio Armani | 225 | 2.75% |
6. Versace | 203 | 2.48% |
7. Tom Ford | 196 | 2.40% |
8. Yves Saint Laurent | 172 | 2.10% |
9. Victoria's Secret | 164 | 2.01% |
10. Nivea | 148 | 1.81% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4657 | 4.64% |
2. L'Oréal | 3948 | 3.94% |
3. Dove | 3614 | 3.60% |
4. Versace | 3097 | 3.09% |
5. CHANEL | 2804 | 2.80% |
6. Giorgio Armani | 2725 | 2.72% |
7. Nivea | 2416 | 2.41% |
8. Yves Saint Laurent | 2243 | 2.24% |
9. Maybelline | 2035 | 2.03% |
10. Tom Ford | 1842 | 1.84% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4415 | 5.42% |
2. L'Oréal | 3558 | 4.37% |
3. Maybelline | 3207 | 3.94% |
4. Versace | 3164 | 3.89% |
5. Dove | 2836 | 3.48% |
6. Bulgari | 2385 | 2.93% |
7. CHANEL | 2349 | 2.89% |
8. Giorgio Armani | 2337 | 2.87% |
9. Yves Saint Laurent | 2240 | 2.75% |
10. Tom Ford | 2076 | 2.55% |