India
Statistics based on data entered by CheckFresh.com users. (2026-09-22 22:35:12)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 7969 | 3.77% |
| 2. L'Oréal | 7731 | 3.65% |
| 3. Versace | 5393 | 2.55% |
| 4. Yves Saint Laurent | 4937 | 2.33% |
| 5. Shiseido | 4676 | 2.21% |
| 6. CHANEL | 4435 | 2.10% |
| 7. Dove | 4243 | 2.00% |
| 8. Giorgio Armani | 4221 | 1.99% |
| 9. CeraVe | 3863 | 1.83% |
| 10. Hermès | 3610 | 1.71% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 11828 | 3.87% |
| 2. L'Oréal | 10668 | 3.49% |
| 3. Dove | 8340 | 2.73% |
| 4. Hermès | 6852 | 2.24% |
| 5. Versace | 6564 | 2.15% |
| 6. Yves Saint Laurent | 6450 | 2.11% |
| 7. CHANEL | 6206 | 2.03% |
| 8. CeraVe | 5884 | 1.93% |
| 9. Giorgio Armani | 5550 | 1.82% |
| 10. The Ordinary | 5478 | 1.79% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Puma | 10307 | 4.46% |
| 2. Christian Dior | 9108 | 3.95% |
| 3. Dove | 6278 | 2.72% |
| 4. Hermès | 5781 | 2.50% |
| 5. L'Oréal | 5189 | 2.25% |
| 6. Versace | 4738 | 2.05% |
| 7. Lakmé | 4673 | 2.02% |
| 8. CHANEL | 4605 | 1.99% |
| 9. Yves Saint Laurent | 4581 | 1.98% |
| 10. MAC | 4521 | 1.96% |