Indonesia
Statistics based on data entered by CheckFresh.com users. (2025-12-16 09:03:59)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Yves Saint Laurent | 21258 | 9.01% |
| 2. Christian Dior | 15047 | 6.38% |
| 3. Versace | 12911 | 5.47% |
| 4. CHANEL | 8722 | 3.70% |
| 5. Giorgio Armani | 6622 | 2.81% |
| 6. Jean Paul Gaultier | 6188 | 2.62% |
| 7. SK-II | 5693 | 2.41% |
| 8. The Ordinary | 4055 | 1.72% |
| 9. Armaf | 4055 | 1.72% |
| 10. Estée Lauder | 3993 | 1.69% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 17407 | 6.82% |
| 2. Yves Saint Laurent | 14591 | 5.71% |
| 3. Versace | 10764 | 4.22% |
| 4. CHANEL | 9552 | 3.74% |
| 5. SK-II | 7201 | 2.82% |
| 6. Armaf | 6063 | 2.37% |
| 7. Giorgio Armani | 6049 | 2.37% |
| 8. Estée Lauder | 5259 | 2.06% |
| 9. La Mer | 4770 | 1.87% |
| 10. The Ordinary | 4195 | 1.64% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 17910 | 6.93% |
| 2. Yves Saint Laurent | 13580 | 5.26% |
| 3. Versace | 12253 | 4.74% |
| 4. CHANEL | 11316 | 4.38% |
| 5. Armaf | 8329 | 3.22% |
| 6. CeraVe | 5738 | 2.22% |
| 7. Giorgio Armani | 5602 | 2.17% |
| 8. SK-II | 5412 | 2.10% |
| 9. Bulgari | 4475 | 1.73% |
| 10. Estée Lauder | 4288 | 1.66% |