Hungary
Statistics based on data entered by CheckFresh.com users. (2023-04-01 20:17:20)
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2037 | 6.58% |
2. CHANEL | 1973 | 6.38% |
3. Giorgio Armani | 1361 | 4.40% |
4. Eucerin | 1277 | 4.13% |
5. Yves Saint Laurent | 941 | 3.04% |
6. Lancôme | 922 | 2.98% |
7. Tom Ford | 868 | 2.80% |
8. MAC | 861 | 2.78% |
9. CeraVe | 811 | 2.62% |
10. Clinique | 783 | 2.53% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 5036 | 6.66% |
2. CHANEL | 4560 | 6.03% |
3. Giorgio Armani | 4166 | 5.51% |
4. Versace | 2781 | 3.68% |
5. Eucerin | 2460 | 3.25% |
6. Yves Saint Laurent | 2391 | 3.16% |
7. Paco Rabanne | 2221 | 2.94% |
8. Lancôme | 2156 | 2.85% |
9. Vichy | 1922 | 2.54% |
10. CeraVe | 1584 | 2.10% |
2021
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 3246 | 6.42% |
2. Christian Dior | 2854 | 5.65% |
3. Giorgio Armani | 2613 | 5.17% |
4. Versace | 2396 | 4.74% |
5. Yves Saint Laurent | 1998 | 3.95% |
6. Lancôme | 1635 | 3.23% |
7. Paco Rabanne | 1594 | 3.15% |
8. Hugo Boss | 1416 | 2.80% |
9. Eucerin | 1302 | 2.58% |
10. Bulgari | 1191 | 2.36% |