Hong Kong
Statistics based on data entered by CheckFresh.com users. (2024-10-15 02:26:49)
2024
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 22183 | 5.02% |
2. Kiehl's | 21728 | 4.91% |
3. Shiseido | 17172 | 3.88% |
4. Estée Lauder | 15622 | 3.53% |
5. Lancôme | 15194 | 3.44% |
6. Clé de Peau | 13219 | 2.99% |
7. Fresh | 11953 | 2.70% |
8. CHANEL | 11562 | 2.61% |
9. La Mer | 10540 | 2.38% |
10. L'Occitane En Provence | 10184 | 2.30% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 26384 | 5.78% |
2. Kiehl's | 23178 | 5.08% |
3. Lancôme | 17346 | 3.80% |
4. Estée Lauder | 16214 | 3.55% |
5. Shiseido | 14524 | 3.18% |
6. Christian Dior | 11880 | 2.60% |
7. CHANEL | 11460 | 2.51% |
8. Fresh | 10539 | 2.31% |
9. Clé de Peau | 10111 | 2.22% |
10. La Mer | 9719 | 2.13% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 15002 | 6.58% |
2. Kiehl's | 14187 | 6.22% |
3. Lancôme | 10554 | 4.63% |
4. Estée Lauder | 7529 | 3.30% |
5. CHANEL | 5563 | 2.44% |
6. Christian Dior | 5058 | 2.22% |
7. Shiseido | 5002 | 2.19% |
8. L'Occitane En Provence | 4960 | 2.18% |
9. Clé de Peau | 4485 | 1.97% |
10. Hermès | 4438 | 1.95% |