圭亚那
基于 CheckFresh.com 用户输入数据的统计数据。 (2025-05-09 09:29:53)
2025
牌 | 使用次数 | 分享 |
---|---|---|
1. Maison Francis Kurkdjian | 55 | 7.06% |
2. CeraVe | 46 | 5.91% |
3. Versace | 43 | 5.52% |
4. Lattafa | 38 | 4.88% |
5. Armaf | 38 | 4.88% |
6. The Ordinary | 32 | 4.11% |
7. Giorgio Armani | 30 | 3.85% |
8. Christian Dior | 27 | 3.47% |
9. Mancera | 23 | 2.95% |
10. Creed | 21 | 2.70% |
2024
牌 | 使用次数 | 分享 |
---|---|---|
1. CHANEL | 105 | 5.64% |
2. Kilian | 103 | 5.53% |
3. CeraVe | 100 | 5.37% |
4. Armaf | 95 | 5.10% |
5. Parfums de Marly | 58 | 3.11% |
6. Lattafa | 55 | 2.95% |
7. Yves Saint Laurent | 55 | 2.95% |
8. Christian Dior | 54 | 2.90% |
9. Versace | 53 | 2.85% |
10. The Ordinary | 51 | 2.74% |
2023
牌 | 使用次数 | 分享 |
---|---|---|
1. Christian Dior | 118 | 6.94% |
2. Creed | 84 | 4.94% |
3. Versace | 81 | 4.76% |
4. CHANEL | 69 | 4.06% |
5. Armaf | 55 | 3.24% |
6. Viktor & Rolf | 54 | 3.18% |
7. Guess | 48 | 2.82% |
8. CeraVe | 42 | 2.47% |
9. Paco Rabanne | 39 | 2.29% |
10. Perry Ellis | 37 | 2.18% |