Greece
Statistics based on data entered by CheckFresh.com users. (2026-08-07 16:09:33)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Kiko Milano | 5280 | 16.26% |
| 2. Christian Dior | 1545 | 4.76% |
| 3. Giorgio Armani | 965 | 2.97% |
| 4. Versace | 809 | 2.49% |
| 5. Yves Saint Laurent | 751 | 2.31% |
| 6. CHANEL | 659 | 2.03% |
| 7. Dolce&Gabbana | 580 | 1.79% |
| 8. Tom Ford | 564 | 1.74% |
| 9. Lancôme | 546 | 1.68% |
| 10. Jean Paul Gaultier | 517 | 1.59% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 3150 | 6.27% |
| 2. Giorgio Armani | 1662 | 3.31% |
| 3. Tom Ford | 1598 | 3.18% |
| 4. CHANEL | 1518 | 3.02% |
| 5. Yves Saint Laurent | 1276 | 2.54% |
| 6. Versace | 1094 | 2.18% |
| 7. Lancôme | 1052 | 2.09% |
| 8. Dolce&Gabbana | 995 | 1.98% |
| 9. Jean Paul Gaultier | 957 | 1.90% |
| 10. Estée Lauder | 928 | 1.85% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 2862 | 6.86% |
| 2. Giorgio Armani | 1314 | 3.15% |
| 3. Yves Saint Laurent | 1226 | 2.94% |
| 4. CHANEL | 1141 | 2.73% |
| 5. Tom Ford | 1050 | 2.52% |
| 6. Jean Paul Gaultier | 914 | 2.19% |
| 7. Payot | 907 | 2.17% |
| 8. Korres | 854 | 2.05% |
| 9. Lancôme | 838 | 2.01% |
| 10. Dolce&Gabbana | 819 | 1.96% |