Greece
Statistics based on data entered by CheckFresh.com users. (2025-12-15 05:29:49)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 3010 | 6.27% |
| 2. Giorgio Armani | 1552 | 3.23% |
| 3. Tom Ford | 1489 | 3.10% |
| 4. CHANEL | 1474 | 3.07% |
| 5. Yves Saint Laurent | 1207 | 2.51% |
| 6. Versace | 1033 | 2.15% |
| 7. Lancôme | 1007 | 2.10% |
| 8. Dolce&Gabbana | 936 | 1.95% |
| 9. Estée Lauder | 888 | 1.85% |
| 10. Jean Paul Gaultier | 875 | 1.82% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 2862 | 6.86% |
| 2. Giorgio Armani | 1314 | 3.15% |
| 3. Yves Saint Laurent | 1226 | 2.94% |
| 4. CHANEL | 1141 | 2.73% |
| 5. Tom Ford | 1050 | 2.52% |
| 6. Jean Paul Gaultier | 914 | 2.19% |
| 7. Payot | 907 | 2.17% |
| 8. Korres | 854 | 2.05% |
| 9. Lancôme | 838 | 2.01% |
| 10. Dolce&Gabbana | 819 | 1.96% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Kiko Milano | 5764 | 15.13% |
| 2. Christian Dior | 1974 | 5.18% |
| 3. La Prairie | 1538 | 4.04% |
| 4. Giorgio Armani | 1023 | 2.69% |
| 5. Yves Saint Laurent | 997 | 2.62% |
| 6. CHANEL | 763 | 2.00% |
| 7. Tom Ford | 754 | 1.98% |
| 8. Versace | 704 | 1.85% |
| 9. Lancôme | 702 | 1.84% |
| 10. Estée Lauder | 629 | 1.65% |