Greece
Statistics based on data entered by CheckFresh.com users. (2025-06-14 14:35:15)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1382 | 6.20% |
2. CHANEL | 821 | 3.69% |
3. Giorgio Armani | 686 | 3.08% |
4. Tom Ford | 639 | 2.87% |
5. Yves Saint Laurent | 553 | 2.48% |
6. Lancôme | 512 | 2.30% |
7. Dolce&Gabbana | 482 | 2.16% |
8. Creed | 445 | 2.00% |
9. Versace | 389 | 1.75% |
10. Korres | 361 | 1.62% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2862 | 6.86% |
2. Giorgio Armani | 1314 | 3.15% |
3. Yves Saint Laurent | 1226 | 2.94% |
4. CHANEL | 1141 | 2.73% |
5. Tom Ford | 1050 | 2.52% |
6. Jean Paul Gaultier | 914 | 2.19% |
7. Payot | 907 | 2.17% |
8. Korres | 854 | 2.05% |
9. Lancôme | 838 | 2.01% |
10. Dolce&Gabbana | 819 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiko Milano | 5764 | 15.13% |
2. Christian Dior | 1974 | 5.18% |
3. La Prairie | 1538 | 4.04% |
4. Giorgio Armani | 1023 | 2.69% |
5. Yves Saint Laurent | 997 | 2.62% |
6. CHANEL | 763 | 2.00% |
7. Tom Ford | 754 | 1.98% |
8. Versace | 704 | 1.85% |
9. Lancôme | 702 | 1.84% |
10. Estée Lauder | 629 | 1.65% |