United Kingdom
Statistics based on data entered by CheckFresh.com users. (2023-09-24 02:59:17)
2023
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 24405 | 6.40% |
2. Christian Dior | 18706 | 4.90% |
3. CHANEL | 10612 | 2.78% |
4. Estée Lauder | 10194 | 2.67% |
5. Clarins | 9589 | 2.51% |
6. Lancôme | 9465 | 2.48% |
7. Tom Ford | 8685 | 2.28% |
8. Ultrasun | 7640 | 2.00% |
9. Clinique | 7414 | 1.94% |
10. Yves Saint Laurent | 7317 | 1.92% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 17910 | 5.77% |
2. CHANEL | 10446 | 3.37% |
3. Estée Lauder | 9296 | 3.00% |
4. Lancôme | 9171 | 2.96% |
5. Yves Saint Laurent | 8683 | 2.80% |
6. Tom Ford | 7965 | 2.57% |
7. Elemis | 7408 | 2.39% |
8. Clinique | 6987 | 2.25% |
9. Giorgio Armani | 6895 | 2.22% |
10. Clarins | 6175 | 1.99% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13275 | 6.00% |
2. Estée Lauder | 10433 | 4.72% |
3. Yves Saint Laurent | 10060 | 4.55% |
4. CHANEL | 9047 | 4.09% |
5. Lancôme | 8056 | 3.64% |
6. Tom Ford | 7351 | 3.33% |
7. Clinique | 6607 | 2.99% |
8. L'Oréal | 6532 | 2.95% |
9. Giorgio Armani | 5725 | 2.59% |
10. Versace | 4924 | 2.23% |