United Kingdom
Statistics based on data entered by CheckFresh.com users. (2025-01-26 01:40:43)
2025
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 3262 | 6.13% |
2. Christian Dior | 2970 | 5.58% |
3. Tom Ford | 1843 | 3.46% |
4. Clinique | 1568 | 2.94% |
5. CHANEL | 1544 | 2.90% |
6. Estée Lauder | 1535 | 2.88% |
7. Creed | 1438 | 2.70% |
8. Giorgio Armani | 1022 | 1.92% |
9. The Ordinary | 966 | 1.81% |
10. Clarins | 885 | 1.66% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 44482 | 7.01% |
2. Christian Dior | 29404 | 4.63% |
3. Estée Lauder | 19860 | 3.13% |
4. CHANEL | 17459 | 2.75% |
5. Creed | 16754 | 2.64% |
6. Tom Ford | 15074 | 2.37% |
7. Clarins | 13951 | 2.20% |
8. Lancôme | 12692 | 2.00% |
9. Clinique | 12454 | 1.96% |
10. Yves Saint Laurent | 11703 | 1.84% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 33520 | 6.29% |
2. Christian Dior | 26487 | 4.97% |
3. CHANEL | 14985 | 2.81% |
4. Estée Lauder | 14419 | 2.71% |
5. Lancôme | 12999 | 2.44% |
6. Clarins | 12873 | 2.42% |
7. Tom Ford | 12169 | 2.28% |
8. Yves Saint Laurent | 10456 | 1.96% |
9. Clinique | 10416 | 1.95% |
10. Creed | 10233 | 1.92% |