United Kingdom
Statistics based on data entered by CheckFresh.com users. (2026-02-18 20:58:34)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Elemis | 5417 | 5.00% |
| 2. Christian Dior | 4995 | 4.61% |
| 3. Clarins | 3548 | 3.28% |
| 4. CHANEL | 2768 | 2.56% |
| 5. Charlotte Tilbury | 2596 | 2.40% |
| 6. Estée Lauder | 2402 | 2.22% |
| 7. Creed | 2369 | 2.19% |
| 8. Tom Ford | 2148 | 1.98% |
| 9. Yves Saint Laurent | 2026 | 1.87% |
| 10. Giorgio Armani | 1994 | 1.84% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Elemis | 44807 | 5.85% |
| 2. Christian Dior | 37867 | 4.94% |
| 3. CHANEL | 22773 | 2.97% |
| 4. Tom Ford | 20091 | 2.62% |
| 5. Creed | 19300 | 2.52% |
| 6. Estée Lauder | 18921 | 2.47% |
| 7. Clarins | 17433 | 2.27% |
| 8. Clinique | 15913 | 2.08% |
| 9. Yves Saint Laurent | 15296 | 2.00% |
| 10. Lancôme | 14740 | 1.92% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Elemis | 44482 | 7.01% |
| 2. Christian Dior | 29404 | 4.63% |
| 3. Estée Lauder | 19860 | 3.13% |
| 4. CHANEL | 17459 | 2.75% |
| 5. Creed | 16754 | 2.64% |
| 6. Tom Ford | 15074 | 2.37% |
| 7. Clarins | 13951 | 2.20% |
| 8. Lancôme | 12692 | 2.00% |
| 9. Clinique | 12454 | 1.96% |
| 10. Yves Saint Laurent | 11703 | 1.84% |