United Kingdom
Statistics based on data entered by CheckFresh.com users. (2025-06-14 14:35:15)
2025
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 19531 | 5.63% |
2. Christian Dior | 16843 | 4.85% |
3. CHANEL | 10426 | 3.00% |
4. Tom Ford | 9747 | 2.81% |
5. Clinique | 9216 | 2.66% |
6. Creed | 9164 | 2.64% |
7. Clarins | 8660 | 2.50% |
8. Estée Lauder | 8658 | 2.50% |
9. Lancôme | 6948 | 2.00% |
10. Yves Saint Laurent | 6316 | 1.82% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 44482 | 7.01% |
2. Christian Dior | 29404 | 4.63% |
3. Estée Lauder | 19860 | 3.13% |
4. CHANEL | 17459 | 2.75% |
5. Creed | 16754 | 2.64% |
6. Tom Ford | 15074 | 2.37% |
7. Clarins | 13951 | 2.20% |
8. Lancôme | 12692 | 2.00% |
9. Clinique | 12454 | 1.96% |
10. Yves Saint Laurent | 11703 | 1.84% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 33520 | 6.29% |
2. Christian Dior | 26487 | 4.97% |
3. CHANEL | 14985 | 2.81% |
4. Estée Lauder | 14419 | 2.71% |
5. Lancôme | 12999 | 2.44% |
6. Clarins | 12873 | 2.42% |
7. Tom Ford | 12169 | 2.28% |
8. Yves Saint Laurent | 10456 | 1.96% |
9. Clinique | 10416 | 1.95% |
10. Creed | 10233 | 1.92% |