United Kingdom
Statistics based on data entered by CheckFresh.com users. (2023-02-04 21:33:42)
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2266 | 5.05% |
2. Elemis | 1931 | 4.30% |
3. Lancôme | 1252 | 2.79% |
4. Estée Lauder | 1225 | 2.73% |
5. Clarins | 1190 | 2.65% |
6. Clinique | 1159 | 2.58% |
7. Tom Ford | 1133 | 2.52% |
8. CHANEL | 1124 | 2.50% |
9. Creed | 931 | 2.07% |
10. Yves Saint Laurent | 905 | 2.02% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 17910 | 5.77% |
2. CHANEL | 10446 | 3.37% |
3. Estée Lauder | 9296 | 3.00% |
4. Lancôme | 9171 | 2.96% |
5. Yves Saint Laurent | 8683 | 2.80% |
6. Tom Ford | 7965 | 2.57% |
7. Elemis | 7408 | 2.39% |
8. Clinique | 6987 | 2.25% |
9. Giorgio Armani | 6895 | 2.22% |
10. Clarins | 6175 | 1.99% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13275 | 6.00% |
2. Estée Lauder | 10433 | 4.72% |
3. Yves Saint Laurent | 10060 | 4.55% |
4. CHANEL | 9047 | 4.09% |
5. Lancôme | 8056 | 3.64% |
6. Tom Ford | 7351 | 3.33% |
7. Clinique | 6607 | 2.99% |
8. L'Oréal | 6532 | 2.95% |
9. Giorgio Armani | 5725 | 2.59% |
10. Versace | 4924 | 2.23% |