Finland
Statistics based on data entered by CheckFresh.com users. (2025-06-14 15:56:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1182 | 3.79% |
2. Lumene | 1102 | 3.53% |
3. Elizabeth Arden | 1085 | 3.48% |
4. Clarins | 1017 | 3.26% |
5. Yves Saint Laurent | 1010 | 3.24% |
6. Lancôme | 980 | 3.14% |
7. Giorgio Armani | 858 | 2.75% |
8. CHANEL | 837 | 2.68% |
9. Kiehl's | 748 | 2.40% |
10. Estée Lauder | 661 | 2.12% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2011 | 4.27% |
2. Lumene | 1861 | 3.95% |
3. CHANEL | 1551 | 3.29% |
4. Clarins | 1332 | 2.83% |
5. Giorgio Armani | 1329 | 2.82% |
6. Yves Saint Laurent | 1249 | 2.65% |
7. Lancôme | 1112 | 2.36% |
8. Tom Ford | 888 | 1.89% |
9. Clinique | 859 | 1.82% |
10. L'Oréal | 822 | 1.75% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1477 | 4.96% |
2. Lumene | 1055 | 3.55% |
3. Yves Saint Laurent | 998 | 3.35% |
4. Estée Lauder | 958 | 3.22% |
5. CHANEL | 869 | 2.92% |
6. Lancôme | 750 | 2.52% |
7. Giorgio Armani | 731 | 2.46% |
8. Clinique | 696 | 2.34% |
9. Clarins | 676 | 2.27% |
10. Tom Ford | 662 | 2.22% |