Spain
Statistics based on data entered by CheckFresh.com users. (2025-06-17 19:52:12)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 10640 | 8.03% |
2. Lattafa | 5167 | 3.90% |
3. CHANEL | 4263 | 3.22% |
4. Yves Saint Laurent | 3492 | 2.64% |
5. Giorgio Armani | 3479 | 2.63% |
6. Jean Paul Gaultier | 3174 | 2.40% |
7. Sisley | 2830 | 2.14% |
8. Armaf | 2769 | 2.09% |
9. Tom Ford | 2675 | 2.02% |
10. Paco Rabanne | 2457 | 1.86% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 16107 | 6.71% |
2. CHANEL | 8931 | 3.72% |
3. Giorgio Armani | 7643 | 3.18% |
4. Yves Saint Laurent | 7102 | 2.96% |
5. Sisley | 5615 | 2.34% |
6. Jean Paul Gaultier | 5567 | 2.32% |
7. Lancôme | 5385 | 2.24% |
8. Guerlain | 5030 | 2.10% |
9. Paco Rabanne | 4888 | 2.04% |
10. Clarins | 4704 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 18722 | 8.08% |
2. CHANEL | 9352 | 4.03% |
3. Yves Saint Laurent | 9019 | 3.89% |
4. Giorgio Armani | 8479 | 3.66% |
5. Clarins | 6358 | 2.74% |
6. Lancôme | 5872 | 2.53% |
7. Jean Paul Gaultier | 4812 | 2.08% |
8. Loewe | 4727 | 2.04% |
9. Sisley | 4642 | 2.00% |
10. Guerlain | 4566 | 1.97% |