Spain
Statistics based on data entered by CheckFresh.com users. (2024-10-15 15:33:12)
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 12207 | 6.73% |
2. CHANEL | 6460 | 3.56% |
3. Giorgio Armani | 5943 | 3.28% |
4. Yves Saint Laurent | 5557 | 3.07% |
5. Sisley | 4428 | 2.44% |
6. Jean Paul Gaultier | 4356 | 2.40% |
7. Lancôme | 3919 | 2.16% |
8. Paco Rabanne | 3749 | 2.07% |
9. Guerlain | 3729 | 2.06% |
10. Loewe | 3566 | 1.97% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 18722 | 8.08% |
2. CHANEL | 9352 | 4.03% |
3. Yves Saint Laurent | 9019 | 3.89% |
4. Giorgio Armani | 8479 | 3.66% |
5. Clarins | 6358 | 2.74% |
6. Lancôme | 5872 | 2.53% |
7. Jean Paul Gaultier | 4812 | 2.08% |
8. Loewe | 4727 | 2.04% |
9. Sisley | 4642 | 2.00% |
10. Guerlain | 4566 | 1.97% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13318 | 9.46% |
2. Yves Saint Laurent | 6164 | 4.38% |
3. Giorgio Armani | 5205 | 3.70% |
4. CHANEL | 5185 | 3.68% |
5. Clarins | 3484 | 2.48% |
6. Loewe | 3479 | 2.47% |
7. Jean Paul Gaultier | 3430 | 2.44% |
8. Lancôme | 3270 | 2.32% |
9. Tom Ford | 3134 | 2.23% |
10. Guerlain | 2727 | 1.94% |