Egypt
Statistics based on data entered by CheckFresh.com users. (2025-06-21 01:36:10)
2025
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 5071 | 9.02% |
2. Christian Dior | 3258 | 5.80% |
3. Giorgio Armani | 2164 | 3.85% |
4. Yves Saint Laurent | 1926 | 3.43% |
5. CeraVe | 1745 | 3.10% |
6. CHANEL | 1690 | 3.01% |
7. Versace | 1245 | 2.22% |
8. Jean Paul Gaultier | 1179 | 2.10% |
9. Lattafa | 1083 | 1.93% |
10. La Roche-Posay | 949 | 1.69% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 8122 | 7.83% |
2. Giorgio Armani | 6017 | 5.80% |
3. The Ordinary | 5249 | 5.06% |
4. Yves Saint Laurent | 4284 | 4.13% |
5. CHANEL | 4132 | 3.98% |
6. Jean Paul Gaultier | 3585 | 3.45% |
7. Guerlain | 2809 | 2.71% |
8. Versace | 2654 | 2.56% |
9. Tom Ford | 2339 | 2.25% |
10. Carolina Herrera | 1789 | 1.72% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 9680 | 8.64% |
2. Giorgio Armani | 6120 | 5.46% |
3. CHANEL | 5800 | 5.18% |
4. Yves Saint Laurent | 4929 | 4.40% |
5. The Ordinary | 3778 | 3.37% |
6. Versace | 2893 | 2.58% |
7. Guerlain | 2801 | 2.50% |
8. Tom Ford | 2616 | 2.33% |
9. Bath & Body Works | 2444 | 2.18% |
10. Jean Paul Gaultier | 2318 | 2.07% |