Egypt
Statistics based on data entered by CheckFresh.com users. (2025-11-18 19:25:11)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. The Ordinary | 11857 | 10.35% |
| 2. Christian Dior | 6491 | 5.67% |
| 3. Giorgio Armani | 4364 | 3.81% |
| 4. Yves Saint Laurent | 3825 | 3.34% |
| 5. CeraVe | 3314 | 2.89% |
| 6. CHANEL | 3256 | 2.84% |
| 7. Versace | 2785 | 2.43% |
| 8. La Roche-Posay | 2567 | 2.24% |
| 9. Jean Paul Gaultier | 2208 | 1.93% |
| 10. Lattafa | 2204 | 1.92% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 8122 | 7.83% |
| 2. Giorgio Armani | 6017 | 5.80% |
| 3. The Ordinary | 5249 | 5.06% |
| 4. Yves Saint Laurent | 4284 | 4.13% |
| 5. CHANEL | 4132 | 3.98% |
| 6. Jean Paul Gaultier | 3585 | 3.45% |
| 7. Guerlain | 2809 | 2.71% |
| 8. Versace | 2654 | 2.56% |
| 9. Tom Ford | 2339 | 2.25% |
| 10. Carolina Herrera | 1789 | 1.72% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 9680 | 8.64% |
| 2. Giorgio Armani | 6120 | 5.46% |
| 3. CHANEL | 5800 | 5.18% |
| 4. Yves Saint Laurent | 4929 | 4.40% |
| 5. The Ordinary | 3778 | 3.37% |
| 6. Versace | 2893 | 2.58% |
| 7. Guerlain | 2801 | 2.50% |
| 8. Tom Ford | 2616 | 2.33% |
| 9. Bath & Body Works | 2444 | 2.18% |
| 10. Jean Paul Gaultier | 2318 | 2.07% |