Estonia
Statistics based on data entered by CheckFresh.com users. (2025-11-13 11:31:10)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Elemis | 756 | 4.55% |
| 2. Christian Dior | 677 | 4.07% |
| 3. CHANEL | 671 | 4.04% |
| 4. L'Oréal | 434 | 2.61% |
| 5. Lancôme | 391 | 2.35% |
| 6. Giorgio Armani | 376 | 2.26% |
| 7. Tom Ford | 326 | 1.96% |
| 8. Yves Saint Laurent | 308 | 1.85% |
| 9. Mario Badescu | 293 | 1.76% |
| 10. Estée Lauder | 284 | 1.71% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 710 | 3.77% |
| 2. Elemis | 678 | 3.60% |
| 3. CHANEL | 670 | 3.56% |
| 4. L'Oréal | 508 | 2.70% |
| 5. Lancôme | 475 | 2.53% |
| 6. Giorgio Armani | 340 | 1.81% |
| 7. Tom Ford | 338 | 1.80% |
| 8. Filorga | 301 | 1.60% |
| 9. Yves Saint Laurent | 299 | 1.59% |
| 10. Collistar | 282 | 1.50% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. L'Oréal | 1174 | 7.91% |
| 2. Goldwell | 966 | 6.51% |
| 3. Christian Dior | 496 | 3.34% |
| 4. Matrix | 390 | 2.63% |
| 5. CHANEL | 382 | 2.57% |
| 6. Paul Mitchell | 320 | 2.16% |
| 7. Yves Saint Laurent | 306 | 2.06% |
| 8. Lancôme | 293 | 1.98% |
| 9. Filorga | 257 | 1.73% |
| 10. Victoria's Secret | 241 | 1.62% |