Estonia
Statistics based on data entered by CheckFresh.com users. (2025-07-12 06:29:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 661 | 6.23% |
2. Christian Dior | 423 | 3.99% |
3. CHANEL | 381 | 3.59% |
4. Mario Badescu | 292 | 2.75% |
5. Giorgio Armani | 242 | 2.28% |
6. Estée Lauder | 237 | 2.24% |
7. Lancôme | 231 | 2.18% |
8. Pupa | 214 | 2.02% |
9. Tom Ford | 189 | 1.78% |
10. Yves Saint Laurent | 184 | 1.74% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 710 | 3.77% |
2. Elemis | 678 | 3.60% |
3. CHANEL | 670 | 3.56% |
4. L'Oréal | 508 | 2.70% |
5. Lancôme | 475 | 2.53% |
6. Giorgio Armani | 340 | 1.81% |
7. Tom Ford | 338 | 1.80% |
8. Filorga | 301 | 1.60% |
9. Yves Saint Laurent | 299 | 1.59% |
10. Collistar | 282 | 1.50% |
2023
Brand | Number of uses | Share |
---|---|---|
1. L'Oréal | 1174 | 7.91% |
2. Goldwell | 966 | 6.51% |
3. Christian Dior | 496 | 3.34% |
4. Matrix | 390 | 2.63% |
5. CHANEL | 382 | 2.57% |
6. Paul Mitchell | 320 | 2.16% |
7. Yves Saint Laurent | 306 | 2.06% |
8. Lancôme | 293 | 1.98% |
9. Filorga | 257 | 1.73% |
10. Victoria's Secret | 241 | 1.62% |