Germany
Statistics based on data entered by CheckFresh.com users. (2022-05-17 01:00:49)
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4273 | 6.74% |
2. CHANEL | 3073 | 4.85% |
3. Tom Ford | 2747 | 4.33% |
4. Eucerin | 2566 | 4.05% |
5. Yves Saint Laurent | 2106 | 3.32% |
6. Giorgio Armani | 2056 | 3.24% |
7. Creed | 1724 | 2.72% |
8. Xerjoff | 1710 | 2.70% |
9. Versace | 1640 | 2.59% |
10. Guerlain | 1359 | 2.14% |
2021
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 9197 | 7.18% |
2. CHANEL | 6969 | 5.44% |
3. Yves Saint Laurent | 6582 | 5.14% |
4. Tom Ford | 4935 | 3.85% |
5. Versace | 4751 | 3.71% |
6. Giorgio Armani | 4448 | 3.47% |
7. Lancôme | 3368 | 2.63% |
8. Guerlain | 3360 | 2.62% |
9. Creed | 2833 | 2.21% |
10. Clinique | 2289 | 1.79% |
2020
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 8042 | 7.11% |
2. CHANEL | 6552 | 5.79% |
3. Yves Saint Laurent | 5499 | 4.86% |
4. Giorgio Armani | 3729 | 3.30% |
5. Tom Ford | 3721 | 3.29% |
6. Versace | 3485 | 3.08% |
7. Lancôme | 2974 | 2.63% |
8. Creed | 2766 | 2.45% |
9. Hugo Boss | 2699 | 2.39% |
10. Guerlain | 2679 | 2.37% |