Czech Republic
Statistics based on data entered by CheckFresh.com users. (2025-11-13 10:36:56)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 7340 | 4.58% |
| 2. CHANEL | 5624 | 3.51% |
| 3. Lancôme | 4113 | 2.57% |
| 4. Giorgio Armani | 3842 | 2.40% |
| 5. Yves Saint Laurent | 3536 | 2.21% |
| 6. Versace | 3238 | 2.02% |
| 7. L'Oréal | 2899 | 1.81% |
| 8. CeraVe | 2706 | 1.69% |
| 9. Dolce&Gabbana | 2678 | 1.67% |
| 10. Vichy | 2653 | 1.66% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 6998 | 5.23% |
| 2. CHANEL | 5738 | 4.29% |
| 3. Lancôme | 3963 | 2.96% |
| 4. Giorgio Armani | 3753 | 2.81% |
| 5. Yves Saint Laurent | 3143 | 2.35% |
| 6. Versace | 2520 | 1.88% |
| 7. The Ordinary | 2404 | 1.80% |
| 8. Estée Lauder | 2351 | 1.76% |
| 9. L'Oréal | 2266 | 1.69% |
| 10. Clinique | 2217 | 1.66% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 5648 | 5.68% |
| 2. CHANEL | 4241 | 4.26% |
| 3. Lancôme | 3676 | 3.70% |
| 4. Giorgio Armani | 3136 | 3.15% |
| 5. Yves Saint Laurent | 2823 | 2.84% |
| 6. Versace | 1927 | 1.94% |
| 7. Estée Lauder | 1643 | 1.65% |
| 8. L'Oréal | 1564 | 1.57% |
| 9. Inglot | 1502 | 1.51% |
| 10. The Ordinary | 1395 | 1.40% |