Curaçao
Statistics based on data entered by CheckFresh.com users. (2026-07-26 23:02:59)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Shiseido | 106 | 10.60% |
| 2. CHANEL | 52 | 5.20% |
| 3. Christian Dior | 40 | 4.00% |
| 4. Armaf | 35 | 3.50% |
| 5. Bath & Body Works | 31 | 3.10% |
| 6. Kiehl's | 23 | 2.30% |
| 7. L'Oréal | 23 | 2.30% |
| 8. Yves Saint Laurent | 23 | 2.30% |
| 9. Creed | 20 | 2.00% |
| 10. Dolce&Gabbana | 20 | 2.00% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 121 | 7.57% |
| 2. Lancôme | 117 | 7.32% |
| 3. Sisley | 108 | 6.76% |
| 4. Christian Dior | 107 | 6.70% |
| 5. Clinique | 81 | 5.07% |
| 6. Yves Saint Laurent | 53 | 3.32% |
| 7. Bath & Body Works | 46 | 2.88% |
| 8. Clarins | 42 | 2.63% |
| 9. Guerlain | 37 | 2.32% |
| 10. The Ordinary | 35 | 2.19% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. MAC | 124 | 9.30% |
| 2. Lancôme | 108 | 8.10% |
| 3. Clarins | 105 | 7.88% |
| 4. Clinique | 71 | 5.33% |
| 5. Christian Dior | 62 | 4.65% |
| 6. Estée Lauder | 55 | 4.13% |
| 7. Hermès | 43 | 3.23% |
| 8. The Ordinary | 34 | 2.55% |
| 9. Armaf | 29 | 2.18% |
| 10. Yves Saint Laurent | 29 | 2.18% |