Cape Verde
Mga istatistika base sa datos nga gisulod sa mga tiggamit sa CheckFresh.com. (2025-05-10 23:54:49)
2025
Brand | Gidaghanon sa mga gamit | Ipaambit |
---|---|---|
1. Huda Beauty | 19 | 6.25% |
2. Versace | 19 | 6.25% |
3. Nivea | 17 | 5.59% |
4. Johnson's Baby | 16 | 5.26% |
5. L'Oréal | 16 | 5.26% |
6. Paco Rabanne | 16 | 5.26% |
7. Giorgio Armani | 15 | 4.93% |
8. Yves Saint Laurent | 14 | 4.61% |
9. Difeel | 9 | 2.96% |
10. Zara | 8 | 2.63% |
2024
Brand | Gidaghanon sa mga gamit | Ipaambit |
---|---|---|
1. Zara | 72 | 9.81% |
2. Paco Rabanne | 49 | 6.68% |
3. CHANEL | 44 | 5.99% |
4. Giorgio Armani | 38 | 5.18% |
5. Issey Miyake | 36 | 4.90% |
6. Christian Dior | 33 | 4.50% |
7. Versace | 28 | 3.81% |
8. Jean Paul Gaultier | 25 | 3.41% |
9. Hugo Boss | 24 | 3.27% |
10. Calvin Klein | 23 | 3.13% |
2023
Brand | Gidaghanon sa mga gamit | Ipaambit |
---|---|---|
1. Nivea | 28 | 10.81% |
2. Christian Dior | 28 | 10.81% |
3. CHANEL | 21 | 8.11% |
4. Paco Rabanne | 14 | 5.41% |
5. Vanish | 13 | 5.02% |
6. Garnier | 13 | 5.02% |
7. Tom Ford | 12 | 4.63% |
8. Victoria's Secret | 12 | 4.63% |
9. Giorgio Armani | 11 | 4.25% |
10. Lancôme | 7 | 2.70% |