Canada
Statistics based on data entered by CheckFresh.com users. (2025-06-21 11:32:50)
2025
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 10671 | 4.60% |
2. Lancôme | 8457 | 3.64% |
3. Shiseido | 7882 | 3.39% |
4. Christian Dior | 7111 | 3.06% |
5. Clinique | 6503 | 2.80% |
6. CHANEL | 5801 | 2.50% |
7. CeraVe | 5584 | 2.40% |
8. Clarins | 5052 | 2.18% |
9. Tom Ford | 4725 | 2.03% |
10. Yves Saint Laurent | 4483 | 1.93% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 28734 | 6.11% |
2. Lancôme | 17214 | 3.66% |
3. Shiseido | 14742 | 3.13% |
4. Christian Dior | 14578 | 3.10% |
5. Clinique | 14046 | 2.99% |
6. Clarins | 10627 | 2.26% |
7. CeraVe | 10236 | 2.18% |
8. CHANEL | 10145 | 2.16% |
9. L'Oréal | 9868 | 2.10% |
10. The Ordinary | 8794 | 1.87% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 16553 | 4.56% |
2. Lancôme | 15856 | 4.37% |
3. Christian Dior | 11684 | 3.22% |
4. Clinique | 11019 | 3.03% |
5. Shiseido | 10689 | 2.94% |
6. L'Oréal | 9561 | 2.63% |
7. Clarins | 8202 | 2.26% |
8. CHANEL | 7501 | 2.07% |
9. Yves Saint Laurent | 6339 | 1.75% |
10. Tom Ford | 6144 | 1.69% |