Canada
Statistics based on data entered by CheckFresh.com users. (2025-12-13 04:41:16)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Estée Lauder | 17947 | 3.92% |
| 2. Lancôme | 16642 | 3.64% |
| 3. Shiseido | 14850 | 3.25% |
| 4. Christian Dior | 14291 | 3.12% |
| 5. Clarins | 12160 | 2.66% |
| 6. CHANEL | 11462 | 2.51% |
| 7. Clinique | 11417 | 2.50% |
| 8. CeraVe | 11130 | 2.43% |
| 9. Yves Saint Laurent | 9462 | 2.07% |
| 10. Tom Ford | 9117 | 1.99% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Estée Lauder | 28734 | 6.11% |
| 2. Lancôme | 17214 | 3.66% |
| 3. Shiseido | 14742 | 3.13% |
| 4. Christian Dior | 14578 | 3.10% |
| 5. Clinique | 14046 | 2.99% |
| 6. Clarins | 10627 | 2.26% |
| 7. CeraVe | 10236 | 2.18% |
| 8. CHANEL | 10145 | 2.16% |
| 9. L'Oréal | 9868 | 2.10% |
| 10. The Ordinary | 8794 | 1.87% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Estée Lauder | 16553 | 4.56% |
| 2. Lancôme | 15856 | 4.37% |
| 3. Christian Dior | 11684 | 3.22% |
| 4. Clinique | 11019 | 3.03% |
| 5. Shiseido | 10689 | 2.94% |
| 6. L'Oréal | 9561 | 2.63% |
| 7. Clarins | 8202 | 2.26% |
| 8. CHANEL | 7501 | 2.07% |
| 9. Yves Saint Laurent | 6339 | 1.75% |
| 10. Tom Ford | 6144 | 1.69% |