Canada
Statistics based on data entered by CheckFresh.com users. (2025-07-12 06:29:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 11248 | 4.40% |
2. Lancôme | 9290 | 3.63% |
3. Shiseido | 8217 | 3.21% |
4. Christian Dior | 7821 | 3.06% |
5. Clinique | 6874 | 2.69% |
6. CHANEL | 6364 | 2.49% |
7. CeraVe | 6247 | 2.44% |
8. Clarins | 5650 | 2.21% |
9. Tom Ford | 5210 | 2.04% |
10. Yves Saint Laurent | 4960 | 1.94% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 28734 | 6.11% |
2. Lancôme | 17214 | 3.66% |
3. Shiseido | 14742 | 3.13% |
4. Christian Dior | 14578 | 3.10% |
5. Clinique | 14046 | 2.99% |
6. Clarins | 10627 | 2.26% |
7. CeraVe | 10236 | 2.18% |
8. CHANEL | 10145 | 2.16% |
9. L'Oréal | 9868 | 2.10% |
10. The Ordinary | 8794 | 1.87% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 16553 | 4.56% |
2. Lancôme | 15856 | 4.37% |
3. Christian Dior | 11684 | 3.22% |
4. Clinique | 11019 | 3.03% |
5. Shiseido | 10689 | 2.94% |
6. L'Oréal | 9561 | 2.63% |
7. Clarins | 8202 | 2.26% |
8. CHANEL | 7501 | 2.07% |
9. Yves Saint Laurent | 6339 | 1.75% |
10. Tom Ford | 6144 | 1.69% |