Bulgaria
Statistics based on data entered by CheckFresh.com users. (2026-09-22 22:35:12)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Vichy | 6030 | 5.25% |
| 2. Nivea | 4973 | 4.33% |
| 3. Nuxe Paris | 4199 | 3.65% |
| 4. L'Oréal | 4127 | 3.59% |
| 5. Christian Dior | 3748 | 3.26% |
| 6. OPI | 3694 | 3.21% |
| 7. CeraVe | 3128 | 2.72% |
| 8. Garnier | 3014 | 2.62% |
| 9. Caudalie | 2609 | 2.27% |
| 10. Kiko Milano | 2510 | 2.18% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. OPI | 8616 | 5.35% |
| 2. Christian Dior | 6232 | 3.87% |
| 3. Nivea | 6145 | 3.82% |
| 4. Vichy | 6091 | 3.78% |
| 5. L'Oréal | 5530 | 3.43% |
| 6. Nuxe Paris | 4145 | 2.57% |
| 7. Giorgio Armani | 3334 | 2.07% |
| 8. Garnier | 3296 | 2.05% |
| 9. Tom Ford | 3181 | 1.97% |
| 10. Lancôme | 2988 | 1.86% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 6370 | 4.47% |
| 2. L'Oréal | 5475 | 3.84% |
| 3. Nivea | 5177 | 3.63% |
| 4. OPI | 5110 | 3.59% |
| 5. Vichy | 4407 | 3.09% |
| 6. Nuxe Paris | 3479 | 2.44% |
| 7. Giorgio Armani | 3409 | 2.39% |
| 8. CHANEL | 3136 | 2.20% |
| 9. Garnier | 3112 | 2.18% |
| 10. Tom Ford | 3006 | 2.11% |