Australia
Statistics based on data entered by CheckFresh.com users. (2025-06-14 14:35:15)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lancôme | 6009 | 5.04% |
2. Christian Dior | 5348 | 4.48% |
3. Estée Lauder | 4207 | 3.53% |
4. CHANEL | 3390 | 2.84% |
5. Clarins | 3280 | 2.75% |
6. Yves Saint Laurent | 3151 | 2.64% |
7. Clinique | 3037 | 2.55% |
8. Giorgio Armani | 3036 | 2.55% |
9. Creed | 2940 | 2.46% |
10. Tom Ford | 2852 | 2.39% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Lancôme | 12971 | 5.54% |
2. Christian Dior | 10257 | 4.38% |
3. Estée Lauder | 9268 | 3.96% |
4. Giorgio Armani | 6859 | 2.93% |
5. CHANEL | 6596 | 2.82% |
6. Clarins | 6233 | 2.66% |
7. Yves Saint Laurent | 5899 | 2.52% |
8. Creed | 5770 | 2.46% |
9. Tom Ford | 5130 | 2.19% |
10. La Mer | 4899 | 2.09% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Lancôme | 10027 | 5.64% |
2. Christian Dior | 7804 | 4.39% |
3. Estée Lauder | 6846 | 3.85% |
4. CHANEL | 5421 | 3.05% |
5. Giorgio Armani | 4628 | 2.60% |
6. Clarins | 4618 | 2.60% |
7. Yves Saint Laurent | 4499 | 2.53% |
8. La Mer | 4246 | 2.39% |
9. Kiehl's | 3816 | 2.14% |
10. L'Oréal | 3470 | 1.95% |