Armenia
Statistics based on data entered by CheckFresh.com users. (2024-12-03 10:59:36)
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 1201 | 5.67% |
2. CHANEL | 972 | 4.59% |
3. Golden Rose | 865 | 4.08% |
4. Christian Dior | 693 | 3.27% |
5. Clarins | 685 | 3.23% |
6. Lancôme | 609 | 2.87% |
7. The Ordinary | 571 | 2.69% |
8. Clinique | 503 | 2.37% |
9. Pupa | 456 | 2.15% |
10. L'Oréal | 408 | 1.92% |
2023
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 869 | 5.66% |
2. Dove | 700 | 4.56% |
3. Estée Lauder | 691 | 4.50% |
4. Erborian | 587 | 3.82% |
5. L'Oréal | 531 | 3.46% |
6. CHANEL | 519 | 3.38% |
7. Christian Dior | 394 | 2.57% |
8. La Roche-Posay | 317 | 2.07% |
9. Shiseido | 270 | 1.76% |
10. Clarins | 269 | 1.75% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Golden Rose | 749 | 7.32% |
2. Estée Lauder | 555 | 5.42% |
3. Clarins | 522 | 5.10% |
4. CHANEL | 494 | 4.83% |
5. Dove | 426 | 4.16% |
6. L'Oréal | 375 | 3.66% |
7. Christian Dior | 320 | 3.13% |
8. Erborian | 291 | 2.84% |
9. Clinique | 191 | 1.87% |
10. Givenchy | 188 | 1.84% |