Afghanistan
Statistics based on data entered by CheckFresh.com users. (2025-11-15 06:27:15)
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. The Ordinary | 640 | 14.21% |
| 2. CeraVe | 378 | 8.39% |
| 3. Dove | 253 | 5.62% |
| 4. Nivea | 179 | 3.97% |
| 5. Simple | 165 | 3.66% |
| 6. L'Oréal | 126 | 2.80% |
| 7. CHANEL | 116 | 2.58% |
| 8. Clinique | 100 | 2.22% |
| 9. Unilever | 97 | 2.15% |
| 10. COSRX | 91 | 2.02% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. The Ordinary | 437 | 10.96% |
| 2. Dove | 344 | 8.63% |
| 3. Revlon | 253 | 6.35% |
| 4. Unilever | 182 | 4.56% |
| 5. CeraVe | 156 | 3.91% |
| 6. Johnson & Johnson | 154 | 3.86% |
| 7. Nivea | 127 | 3.19% |
| 8. L'Oréal | 124 | 3.11% |
| 9. Neutrogena | 120 | 3.01% |
| 10. Simple | 98 | 2.46% |
2023
| Brand | Number of uses | Share |
|---|---|---|
| 1. Dove | 172 | 10.55% |
| 2. The Ordinary | 134 | 8.22% |
| 3. CeraVe | 74 | 4.54% |
| 4. TRESemmé | 71 | 4.35% |
| 5. Neutrogena | 58 | 3.56% |
| 6. CHANEL | 51 | 3.13% |
| 7. Christian Dior | 49 | 3.00% |
| 8. Pantene | 41 | 2.51% |
| 9. L'Oréal | 41 | 2.51% |
| 10. Suave | 39 | 2.39% |